CLIMATIC AND BIOCLIMATIC DATA
| Canada |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Abbotsford | 49º01' | 122º22' | 58 | 15.0 | 11.91 | 2.47 | 144 | 1200 | Teoc-Lste-Uhum | Sbm |
| Aklavik | 68º14' | 134º50' | 10 | 42.4 | 2.86 | 2.85 | -165 | 378 | Poxe-Lmpo-Ldry | Stp |
| Alert | 82º31' | 62º20' | 29 | 37.8 | 8.20 | 8.20 | -477 | 50 | Poco-Lspo-Lhum | - |
| Alma | 48º31' | 71º39' | 136 | 33.3 | 7.25 | 6.26 | -22 | 811 | Teco-Hbor-hum | - |
| Anticosti | 49º49' | 64º21' | 5 | 25.0 | 8.21 | 5.99 | -131 | 555 | Bosc-Umbo-Lhum | - |
| Argentia | 47º18' | 53º59' | 16 | 18.3 | 10.09 | 5.40 | 17 | 772 | Teoc-Hbor-Uhum | - |
| Ashcroft | 50º42' | 121º19' | 488 | 28.3 | 1.62 | 0.99 | 29 | 1044 | Mexc-Usme-Sar | - |
| Baie Comeau | 49º12' | 68º16' | 53 | 31.1 | 9.51 | 5.40 | -69 | 711 | Boco-Ltbo-Uhum | - |
| Banff | 51º11' | 115º34' | 1397 | 25.0 | 5.34 | 3.85 | -114 | 617 | Teco-Lote-Lshu | - |
| Belle Isle | 51º53' | 55º23' | 130 | 21.7 | 13.04 | 7.77 | -214 | 361 | Poco-Lmpo-Lhhu | - |
| Belleville | 44º12' | 77º19' | 98 | 28.3 | 4.98 | 3.19 | 51 | 1033 | Teco-Uste-Ushu | - |
| Blissville | 45º37' | 66º33' | 23 | 28.9 | 8.16 | 4.01 | -13 | 889 | Teco-Hbor-Lhum | - |
| Brandon | 49º54' | 99º57' | 409 | 38.3 | 3.76 | 3.18 | 9 | 828 | Teco-Hbor-Lshu | - |
| Brantford | 43º08' | 80º21' | 248 | 27.8 | 5.14 | 3.72 | 53 | 1067 | Teco-Uste-Ushu | - |
| Bull Harbour | 50º55' | 127º57' | 5 | 12.2 | 16.50 | 5.17 | 119 | 1033 | Teoc-Uste-Lhhu | - |
| Byron Bay | 68º45' | 109º05' | 107 | 41.7 | 2.30 | 2.46 | -322 | 200 | Poxe-Umpo-Ldry | Stp |
| Calgary | 51º06' | 114º01' | 1084 | 27.2 | 4.49 | 3.79 | -66 | 761 | Teco-Lote-Lshu | - |
| Cambridge Bay | 69º06' | 105º08' | 27 | 42.8 | 4.59 | 4.76 | -347 | 172 | Poco-Umpo-Lshu | - |
| Campbell River | 49º57' | 125º16' | 103 | 15.5 | 10.15 | 1.74 | 119 | 1106 | Teoc-Lste-Uhum | Sbm |
| Cape Race | 46º39' | 53º04' | 30 | 18.3 | 13.91 | 8.35 | -50 | 628 | Booc-Lmbo-Lhhu | - |
| Carmi | 49º30' | 119º05' | 1245 | 23.3 | 4.96 | 2.40 | -70 | 706 | Teco-Lote-u.dhu | Sbm |
| Cartierville | 45º31' | 73º43' | 37 | 31.1 | 6.68 | 4.51 | 53 | 1022 | Teco-Uste-Lhum | - |
| Castlegar | 49º18' | 117º38' | 495 | 23.3 | 4.78 | 2.10 | 41 | 978 | Teco-Uste-Lshu | Sbm |
| Charlottetown | 46º17' | 63º08' | 55 | 26.7 | 7.27 | 4.33 | 0 | 894 | Teco-Hbor-Lhum | - |
| Chesterfield | 63º20' | 90º43' | 4 | 41.1 | 6.32 | 4.76 | -309 | 228 | Poco-Umpo-Lhum | - |
| Chilliwack | 49º09' | 121º57' | 10 | 16.1 | 13.15 | 2.31 | 125 | 1172 | Teoc-Lste-Uhum | Sbm |
| Churchill | 58º45' | 94º04' | 11 | 39.5 | 5.90 | 4.79 | -232 | 351 | Poco-Lmpo-Ushu | |
| Clyde | 70º27' | 68º33' | 3 | 33.9 | 7.80 | 7.76 | -429 | 100 | Poco-Umpo-Lhum | |
| Cold Lake | 54º23' | 110º17' | 541 | 33.9 | 4.65 | 4.54 | -40 | 783 | Teco-Hbor-Lshu | |
| Coppermine | 67º49' | 115º05' | 9 | 39.4 | 5.40 | 4.31 | -291 | 244 | Poco-Lmpo-Ushu | |
| Cranbrook | 49º32' | 115º46' | 913 | 26.1 | 2.63 | 1.50 | -31 | 822 | Mepc-Lome-Ldry | |
| Dawson | 64º04' | 139º29' | 324 | 45.0 | 2.98 | 2.31 | -95 | 561 | Boxe-Umbo-Udry | Stp |
| Dawson Creek | 55º44' | 120º11' | 654 | 28.3 | 3.47 | 2.09 | -98 | 711 | Texe-Hbor-Udry | Sbm |
| Dolbeau | 48º53' | 72º16' | 137 | 37.2 | 6.08 | 4.30 | 7 | 795 | Boco-Ltbo-Lhum | - |
| Edmonton | 53º34' | 113º31' | 671 | 30.6 | 4.59 | 4.50 | -73 | 767 | Teco-Hbor-Lshu | - |
| Estevan | 49º04' | 103º00' | 572 | 35.6 | 3.43 | 2.69 | 14 | 867 | Teco-Hbor-Udry | - |
| Flin Flon | 54º40' | 101º40' | 304 | 40.6 | 4.01 | 3.01 | 0 | 711 | Boco-Utbo-Lshu | - |
| Fort Chimo | 58º06' | 68º26' | 32 | 37.2 | 7.02 | 5.63 | -219 | 345 | Poco-Lmpo-Lhum | - |
| Fort Nelson | 58º50' | 122º35' | 114 | 39.2 | 4.42 | 3.68 | -29 | 678 | Boco-Lmbo-Lshu | - |
| Fort Simpson | 61º45' | 121º14' | 169 | 45.0 | 3.30 | 2.91 | -62 | 595 | Boxe-Umbo-Udry | - |
| Fort Smith | 60º01' | 111º58' | 62 | 41.6 | 3.66 | 2.89 | -112 | 590 | Boco-Umbo-Lshu | - |
| Fort Vermilion | 58º24' | 115º56' | 247 | 41.1 | 3.68 | 3.20 | -74 | 606 | Boco-Umbo-Lhum | - |
| Fredericton | 45º52' | 66º32' | 20 | 28.9 | 8.27 | 5.21 | 28.9 | 884 | Teco-Hbor-Lhum | - |
| Gander Itl. | 48º57' | 54º34' | 151 | 23.3 | 9.45 | 5.58 | -40 | 728 | Bosc-Utbo-Uhum | - |
| Granby | 45º25' | 72º41' | 119 | 31.1 | 6.68 | 4.51 | 53 | 1022 | Teco-Uste-Lhum | - |
| Great Whale | 55º17' | 77º46' | 18 | 34.4 | 11.50 | 8.10 | -232 | 372 | Poco-Lmpo-Uhum | - |
| Halifax | 44º39' | 63º34' | 8 | 22.4 | 9.08 | 5.09 | 10 | 975 | Teco-Uste-Uhum | - |
| Harrington Harbor | 50º32' | 59º30' | 8 | 26.1 | 12.64 | 7.48 | -172 | 489 | Bosc-Lsbo-Lhhu | - |
| Isachsen | 78º47' | 103º32' | 25 | 40.3 | 8.82 | 8.82 | -505 | 51 | Poco-Lspo-Lhum | - |
| Jasper | 52º53' | 118º04' | 1061 | 26.7 | 3.34 | 2.90 | -93 | 689 | Teco-Lote-Udry | Stp |
| Kamloops | 50º43' | 120º25' | 346 | 26.7 | 1.67 | 1.22 | 75 | 1139 | Mexc-Usme-Sar | Stp |
| Kapuskasing | 49º25' | 82º28' | 70 | 35.1 | 7.40 | 5.17 | -69 | 758 | Boco-Ltbo-Lhum | - |
| Kelowna | 49º58' | 119º23' | 429 | 23.3 | 2.10 | 1.14 | 50 | 1022 | Mexc-Usme-Sar | - |
| Kenora | 49º48' | 94º22' | 411 | 37.2 | 5.65 | 4.86 | 16 | 839 | Teco-Hbor-Ushu | - |
| La Tuque | 47º25' | 72º48' | 167 | 33.3 | 6.87 | 5.57 | -32 | 811 | Teco-Hbor-Lhum | - |
| Lachute | 45º38' | 74º22' | 70 | 31.1 | 6.68 | 4.51 | 53 | 1022 | Teco-Uste-Lhum | - |
| Lady Franklin | 68º28' | 113º12' | 15 | 39.4 | 5.40 | 4.31 | -291 | 244 | Poco-Lmpo-Ushu | - |
| Langara | 54º15' | 133º03' | 41 | 10.0 | 18.23 | 8.08 | 139 | 944 | Teho-Uste-Uhhu | - |
| Lethbridge | 49º38' | 112º48' | 929 | 26.7 | 3.41 | 2.26 | -28 | 845 | Teco-Hbor-Udry | Sbm |
| Liverpool | 44º03' | 64º43' | 5 | 22.8 | 10.61 | 6.43 | 7 | 905 | Teco-Uste-Uhum | - |
| Lloydminster | 53º18' | 109º59' | 648 | 37.2 | 4.21 | 4.00 | -38 | 722 | Boco-Utbo-Lshu | - |
| Lytton | 50º14' | 121º34' | 175 | 25.0 | 1.79 | 0.82 | 109 | 1256 | Mexc-Lsme-Sar | - |
| Medicine Hat | 50º01' | 110º43' | 717 | 32.2 | 2.48 | 1.92 | 59 | 989 | Texe-Uste-Ldry | Stp |
| Mégantic | 45º35' | 70º52' | 415 | 29.4 | 7.65 | 5.54 | -32 | 822 | Teco-Hbor-Lhum | - |
| Montreal | 45º28' | 73º45' | 36 | 31.1 | 6.68 | 4.51 | 53 | 1022 | Teco-Uste-Lhum | - |
| Mould Bay | 76º14' | 119º20' | 15 | 39.4 | 7.00 | 6.55 | -481 | 60 | Poco-Lspo-Lhum | - |
| Nakina | 50º11' | 86º42' | 320 | 36.1 | 6.89 | 4.76 | -54 | 672 | Boco-Umbo-Lhum | - |
| Nanaimo | 49º03' | 123º52' | 30 | 15.0 | 7.93 | 1.24 | 150 | 1206 | Mepo-Lsme-Lhum | - |
| Natashquan | 50º12' | 61º49' | 5 | 28.9 | 8.78 | 6.21 | -141 | 583 | Boco-Umbo-Lhum | - |
| Nelson | 49º30' | 117º17' | 530 | 23.3 | 4.78 | 2.10 | 41 | 978 | Teco-Uste-Lshu | Sbm |
| Nitchequon | 53º12' | 70º54' | 515 | 37.8 | 11.18 | 7.80 | -146 | 472 | Boco-Lsbo-Uhum | - |
| Norman Wells | 65º17' | 126º48' | 73 | 43.3 | 3.49 | 2.63 | -99 | 544 | Boxe-Lsbo-Udry | Stp |
| Ottawa | 45º19' | 75º40' | 114 | 32.2 | 6.11 | 3.78 | 57 | 989 | Teco-Uste-Lhum | - |
| Pachena Point | 48º43' | 125º06' | 46 | 9.5 | 24.03 | 4.85 | 173 | 1078 | Teho-Uste-Uhh | - |
| Pelee Island | 41º46' | 82º40' | 174 | 28.3 | 4.62 | 2.72 | 131 | 1272 | Teco-Lote-Lshu | - |
| Penticton | 49º28' | 119º36' | 344 | 23.3 | 1.83 | 1.02 | 78 | 1111 | Me.xe-Usme-Sar | - |
| Port Hardy | 50º41' | 127º22' | 24 | 11.1 | 15.77 | 4.34 | 151 | 1017 | Teoc-Uste-Lhhu | - |
| Port Harrison | 58º27' | 78º08' | 6 | 34.2 | 7.32 | 6.00 | -350 | 269 | Poco-Lmpo-Lhum | - |
| Portage | 49º55' | 98º17' | 270 | 38.9 | 4.75 | 4.25 | 33 | 872 | Teco-Hbor-Lshu | - |
| Prince Albert | 53º13' | 105º41' | 428 | 38.3 | 4.13 | 3.10 | -21 | 756 | Boco-Ltbo-Lshu | - |
| Prince George | 53º53' | 122º41' | 691 | 26.1 | 4.05 | 2.95 | -82 | 739 | Teco-Hbor-Lshu | - |
| Prince Rupert | 54º17' | 130º23' | 16 | 12.1 | 26.19 | 9.74 | 104 | 916 | Teoc-Uste-Uhh | - |
| Princenton | 49º28' | 120º31' | 700 | 25.5 | 2.06 | 1.36 | -34 | 861 | Mexc-Lome-Sar | - |
| Québec | 46º48' | 71º23' | 23 | 30.8 | 7.25 | 5.28 | -11 | 881 | Teco-Hbor-Lhum | - |
| Quesnel | 53º02' | 122º31' | 545 | 26.1 | 3.01 | 2.50 | -54 | 828 | Texe-Hbor-Udry | Stp |
| Red Deer | 52º19' | 113º56' | 942 | 28.3 | 6.17 | 5.20 | -93 | 700 | Teco-Hbor-Lhum | - |
| Regina | 50º26' | 104º40' | 577 | 36.2 | 3.85 | 2.95 | -10 | 806 | Teco-Hbor-Lshu | Stp |
| Resolute | 74º43' | 94º59' | 67 | 38.9 | 8.40 | 6.56 | -455 | 83 | Poco-Umpo-Lhum | - |
| Resolution Is. | 61º18' | 64º53' | 39 | 21.7 | 18.01 | 12.91 | -398 | 94 | Poco-Umpo-Uhhu | - |
| Rivers | 50º01' | 100º19' | 472 | 36.1 | 4.41 | 3.76 | 3 | 844 | Teco-Hbor-Lshu | - |
| Roberval | 48º31' | 72º16' | 179 | 37.2 | 6.08 | 4.30 | 7 | 795 | Boco-Ltbo-Lhum | - |
| Rocky Mountain | 52º23' | 114º55' | 1015 | 28.3 | 6.46 | 4.96 | -146 | 605 | Teco-Lote-Lhum | - |
| Sable Island | 43º56' | 60º02' | 9 | 19.5 | 10.37 | 5.19 | 40 | 889 | Teoc-Hbor-Uhum | - |
| Saint John | 45º19' | 65º53' | 109 | 23.3 | 8.33 | 5.10 | -34 | 850 | Teco-Hbor-Lhum | - |
| Saint John's | 47º37' | 52º45' | 43 | 20.1 | 13.32 | 6.20 | -54 | 695 | Booc-Hbor-Lhhu | - |
| Saint Paul Island | 47º12' | 60º09' | 32 | 24.4 | 8.12 | 3.90 | -33 | 722 | Bosc-Utbo-Lhum | - |
| Sandspit | 53º15' | 131º48' | 5 | 12.8 | 13.12 | 3.46 | 125 | 972 | Teoc-Uste-Lhhu | - |
| Saskatoon | 52º10' | 106º41' | 504 | 36.7 | 3.65 | 3.14 | -17 | 789 | Teco-Hbor -Lshu | - |
| Sault Sainte Marie | 46º29' | 84º30' | 193 | 28.9 | 6.36 | 4.11 | -57 | 778 | Boco-Ltbo-Lhum | - |
| Sherbrooke | 45º26' | 71º41' | 239 | 30.6 | 7.04 | 4.51 | 24 | 933 | Teco-Uste-Lhum | - |
| Sioux Lookout | 50º07' | 91º54' | 390 | 37.8 | 6.27 | 4.51 | -19 | 750 | Boco-Utbo-Lhum | - |
| Smith River | 59º54' | 126º26' | 672 | 36.1 | 4.65 | 3.64 | -132 | 544 | Boco-Lsbo-Lshu | - |
| Smithers | 54º46' | 127º11' | 524 | 24.4 | 4.01 | 2.77 | -84 | 711 | Teco-Lote-Lshu | - |
| Swift Current | 50º17' | 107º41' | 817 | 32.8 | 3.39 | 2.82 | 5 | 883 | Teco-Hbor-Udry | - |
| Sydney | 46º10' | 60º03' | 62 | 24.5 | 9.12 | 5.09 | -10 | 856 | Teco-Hbor-Uhum | - |
| Terrace | 54º28' | 128º35' | 217 | 21.1 | 8.21 | 3.03 | -4 | 911 | Teco-Uste-Lhum | - |
| The Pas | 53º58' | 101º06' | 83 | 39.9 | 4.43 | 3.64 | -37 | 711 | Boco-Utbo-Lshu | - |
| Torbay | 47º37' | 52º44' | 147 | 21.7 | 10.88 | 5.72 | -35 | 750 | Teco-Hbor-Uhum | - |
| Toronto | 43º40' | 79º24' | 35 | 25.8 | 5.17 | 3.14 | 73 | 1139 | Teco-Lste-Ushu | - |
| Trois Rivières | 46º21' | 72º41' | 57 | 31.7 | 7.15 | 5.35 | 20 | 917 | Teco-Uste-Lhum | - |
| Trout Lake | 53º50' | 89º52' | 67 | 39.8 | 7.92 | 6.27 | -73 | 559 | Boco-Umbo-Lhum | - |
| Tuktoyaktuk | 69º26' | 133º02' | 5 | 38.3 | 2.73 | 2.65 | -271 | 300 | Poxe-Lmpo-Ldry | Stp |
| Uranium City | 59º34' | 108º29' | 318 | 44.5 | 3.54 | 3.33 | -99 | 522 | Boco-Lsbo-Udry | - |
| Val d'Or | 48º03' | 77º47' | 337 | 33.9 | 7.57 | 5.55 | -48 | 756 | Boco-Ltbo-Lhum | - |
| Vancouver | 49º11' | 123º10' | 3 | 15.0 | 11.93 | 2.08 | 151 | 1222 | Teoc-Lste-Uhum | Sbm |
| Victoria | 48º39' | 123º26' | 19 | 11.7 | 5.82 | 0.84 | 170 | 1184 | Mepo-Usme-Ushu | - |
| Whitehorse | 60º43' | 135º04 | 702 | 28.9 | 3.08 | 2.53 | -178 | 556 | Boxe-Umbo-Udry | Stp |
| Windsor | 42º16' | 82º57' | 190 | 26.7 | 5.23 | 3.58 | 94 | 1183 | Teco-Lste-Ushu | - |
| Winnipeg | 49º54' | 97º14' | 239 | 38.9 | 4.76 | 3.76 | 20 | 861 | Teco-Hbor-Lhum | - |
| Yellowknife | 62º28' | 114º27' | 205 | 42.8 | 2.47 | 2.39 | -93 | 522 | Boxe-Lsbo-Ldry | Stp |
| Yorkton | 51º15' | 102º27' | 498 | 38.3 | 3.65 | 3.08 | -13 | 772 | Teco-Hbor-Lshu | - |
| Mexico |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Abasolo | 24º04' | 98º23' | 61 | 11.9 | 2.02 | 0.80 | 577 | 2879 | Trxe-Uttr-Ldry | - |
| Acaponeta | 22º30' | 105º22' | 0 | 7.9 | 4.68 | 0.00 | 663 | 2980 | Trps-Lttr-Lshu | Pse |
| Acapulco | 16º45' | 99º46' | 3 | 2.8 | 4.55 | 0.02 | 774 | 3233 | Trps-Uitr-Lshu | - |
| Aguascalientes | 21º52' | 102º18' | 1908 | 8.8 | 2.47 | 0.41 | 445 | 2193 | Trxe-Lmtr-Ldry | - |
| Ahuijullo | 10º02' | 103º09' | 900 | 5.6 | 2.97 | 0.13 | 745 | 3233 | Trxe-Uitr-Udry | - |
| Allende | 25º16' | 100º03' | 447 | 14.1 | 5.05 | 2.15 | 451 | 2438 | Trps-Lmtr-Ushu | Pse |
| Altar | 30º43' | 111º44' | 397 | 19.4 | 0.93 | 0.10 | 495 | 2795 | Trde-Uttr-Uari | - |
| Amealco | 20º11' | 100º09' | 2075 | 5.0 | 4.29 | 0.70 | 405 | 1803 | Trps-Lmtr-Lshu | - |
| Apizaco | 19º24' | 98º08' | 2408 | 5.6 | 5.14 | 0.74 | 342 | 1606 | Trps-Umtr-Ushu | - |
| Atlatlahuacán | 18º56' | 98º54' | 1656 | 2.1 | 4.06 | 0.19 | 570 | 2368 | Trps-Uttr-Lshu | - |
| Autlán | 19º46' | 104º22' | 688 | 6.4 | 2.48 | 0.37 | 631 | 2815 | Trxe-Lttr-Ldry | - |
| Burgos | 24º57' | 98º47' | 200 | 17.7 | 2.67 | 1.26 | 498 | 2671 | Trxe-Uttr-Ldry | Pse |
| Bustamante | 23º26' | 98º45' | 1600 | 6.3 | 2.18 | 0.64 | 436 | 2138 | Trxe-Uitr-Ldry | - |
| Canatlán | 24º30' | 104º45' | 1950 | 9.7 | 2.80 | 0.00 | 379 | 1915 | Trxe-Umtr-Ldry | - |
| Cárdenas | 18º00' | 93º23' | 21 | 6.3 | 6.45 | 1.67 | 722 | 3156 | Trps-Lttr-Ushu | Pse |
| Celaya | 20º32' | 100º49' | 1752 | 8.1 | 2.80 | 0.36 | 462 | 2197 | Trxe-Lmtr-Ldry | - |
| Cerro Blanco | 21º23' | 104º33' | 2121 | 8.0 | 5.22 | 0.01 | 544 | 2517 | Trps-Uttr-Ushu | - |
| Chapala | 20º18' | 103º12' | 1523 | 6.9 | 3.70 | 0.29 | 527 | 2400 | Trps-Uttr-Lshu | - |
| Ciudad Juárez | 31º40' | 106º26' | 1167 | 20.6 | 1.05 | 0.42 | 329 | 2133 | Trxe-Umtr-Lsar | - |
| Ciudad Obregón | 27º23' | 109º50' | 69 | 12.8 | 1.02 | 0.97 | 626 | 3050 | Trxe-Lttr-Lsar | - |
| Ciudad Victoria | 23º45' | 99º08' | 321 | 12.1 | 3.29 | 0.97 | 575 | 2850 | Trxe-Uttr-Udry | Pse |
| Colima | 19º14' | 103º44' | 494 | 3.6 | 3.82 | 0.24 | 709 | 2937 | Trps-Lttr-Lshu | - |
| Comalcalco | 18º16' | 93º13' | 10 | 6.1 | 6.41 | 2.01 | 724 | 3197 | Trps-Lttr-Ushu | Pse |
| Compostela | 21º14' | 104º55' | 874 | 5.6 | 3.58 | 0.95 | 619 | 2728 | Trxe-Lttr-Udry | - |
| Cuatro Ciénagas | 26º59' | 102º05' | 750 | 16.4 | 3.59 | 3.21 | 455 | 2547 | Trpl-Lmtr-Udry | Pse |
| Cuautitlán | 19º27' | 104º22' | 900 | 5.3 | 6.25 | 0.03 | 641 | 2799 | Trps-Lttr-Ushu | - |
| Durango | 24º02' | 104º40' | 1872 | 10.8 | 1.83 | 0.21 | 416 | 2140 | Trxe-Lmtr-Usar | - |
| El Grullo | 19º48' | 104º13' | 800 | 7.1 | 2.60 | 0.06 | 633 | 2864 | Trxe-Lttr-Udry | - |
| El Salto | 23º47' | 105º22' | 2560 | 9.4 | 7.19 | 1.39 | 226 | 1284 | Trps-Ustr-Lhum | - |
| Ensenada | 31º47' | 116º36' | 15 | 7.8 | 1.44 | 0.17 | 401 | 1967 | Mexo-Ltme-Lsar | - |
| General Bravo | 25º47' | 99º11' | 0 | 17.5 | 1.98 | 1.01 | 490 | 2776 | Trxe-Lmtr-Usar | Bix |
| Guadalajara | 20º41' | 103º23' | 1589 | 7.7 | 4.12 | 0.32 | 503 | 2332 | Trps-Uttr-Lshu | - |
| Guanajuato | 21º01' | 101º15' | 2050 | 6.8 | 3.17 | 0.28 | 465 | 2143 | Trxe-Lmtr-Udry | - |
| Guaymas | 27º57 | 110º55' | 18 | 12.8 | 0.78 | 0.06 | 626 | 3050 | Trde-Lttr-Uari | Pse |
| Hermosillo | 29º05' | 111º02' | 187 | 14.4 | 0.83 | 0.08 | 568 | 2889 | Trde-Uttr-Uari | Pse |
| Hueyotlipán | 19º29' | 98º21' | 0 | 4.7 | 5.28 | 0.56 | 350 | 1614 | Trps-Umtr-Ushu | - |
| Ixmiquilpán | 20º29' | 99º13' | 1745 | 7.4 | 1.73 | 0.50 | 469 | 2228 | Trxe-Lmtr-Usar | - |
| Ixtlahuacán | 18º59' | 103º45' | 0 | 4.5 | 2.80 | 0.33 | 761 | 3242 | Trxe-Uitr-Ldry | Pse |
| Jiménez | 24º13' | 98º29' | 114 | 12.5 | 2.41 | 0.91 | 561 | 2836 | Trxe-Uttr-Ldry | - |
| La Paz | 24º07' | 110º17' | 26 | 11.7 | 0.59 | 0.00 | 594 | 2872 | Trde-Uttr-Lari | - |
| La Salada | 19º03' | 103º47' | 305 | 3.3 | 2.75 | 0.02 | 739 | 3091 | Trxe-Uttr-Ldry | - |
| Linares | 24º52' | 99º34' | 684 | 14.2 | 2.87 | 0.75 | 509 | 2669 | Trxe-Uitr-Ldry | Pse |
| Loreto | 22º16' | 101º59' | 2031 | 8.4 | 2.11 | 0.15 | 444 | 2151 | Trxe-Lmtr-Ldry | - |
| Los Mochis | 25º49' | 108º58' | 17 | 9.4 | 1.10 | 0.04 | 644 | 3000 | Trxe-Lttr-Lsar | Pse |
| Mérida | 20º56' | 89º39' | 9 | 5.5 | 2.80 | 0.88 | 710 | 3128 | Trxe-Lttr-Ldry | - |
| Mexicali | 32º38' | 115º26' | 3 | 20.6 | 0.28 | 0.23 | 488 | 2705 | Medo-Uime-Uhar | - |
| México | 19º26' | 99º04' | 2237 | 7.2 | 2.97 | 0.52 | 407 | 1950 | Trxe-Lmtr-Udry | - |
| Mezquital | 23º28' | 104º23' | 1400 | 12.1 | 2.26 | 0.02 | 477 | 2384 | Trxe-Lmtr-Ldry | - |
| Minatitlán | 19º22' | 104º04' | 625 | 5.0 | 6.39 | 0.01 | 662 | 2879 | Trps-Lttr-Ushu | - |
| Monterrey | 25º51' | 100º14' | 449 | 13.3 | 2.23 | 1.06 | 506 | 2606 | Trxe-Uttr-Ldry | Pse |
| Navajoa | 27º04' | 109º25' | 38 | 12.8 | 1.00 | 0.97 | 626 | 3050 | Trde-Lttr-Uari | - |
| Nuevo Laredo | 27º30' | 99º30' | 171 | 18.4 | 1.79 | 1.37 | 474 | 2713 | Trxe-Lmtr-Usar | Bix |
| Oaxaca | 16º59' | 96º43' | 1528 | 6.1 | 2.85 | 0.24 | 536 | 2439 | Trxe-Uttr-Udry | - |
| Padilla | 24º02' | 98º47' | 198 | 13.3 | 2.56 | 1.08 | 553 | 2847 | Trxe-Uttr-Ldry | - |
| Puebla | 19º01' | 98º10' | 2162 | 6.1 | 4.56 | 0.64 | 416 | 1933 | Trps-Lmtr-Lshu | - |
| Pueblo Juárez | 19º15' | 103º50' | 0 | 4.7 | 2.73 | 0.06 | 732 | 3113 | Trxe-Uitr-Ldry | Pse |
| Puerto Vallarta | 20º37' | 105º15' | 5 | 5.9 | 4.92 | 0.32 | 718 | 3130 | Trps-Lttr-Ushu | - |
| Punta Peñasco | 31º19' | 113º20' | 3 | 17.2 | 0.28 | 0.00 | 485 | 2628 | Medo-Uime-Uhar | - |
| Quito | 19º31' | 103º25' | 1045 | 6.7 | 3.68 | 0.43 | 569 | 2572 | Trps-Uttr-Lshu | - |
| Reynosa | 26º06' | 98º17' | 34 | 14.9 | 1.59 | 0.88 | 531 | 2788 | Trxe-Uttr-Usar | Bix |
| Río Grande | 23º50' | 103º02' | 1870 | 10.0 | 1.66 | 0.24 | 424 | 2154 | Trxe-Lmtr-Usar | Pse |
| Río Lagartos | 21º34' | 88º09' | 0 | 4.0 | 2.15 | 0.65 | 727 | 3088 | Trxe-Lttr-Ldry | - |
| Rosamorada | 22º08' | 105º12' | 44 | 7.7 | 4.57 | 0.01 | 681 | 3047 | Trps-Lttr-Lshu | Pse |
| Salina Cruz | 16º12' | 95º12' | 56 | 3.3 | 2.98 | 0.08 | 790 | 3283 | Trxe-Uitr-Udry | - |
| Saltillo | 25º25' | 100º59' | 1609 | 10.6 | 1.32 | 0.66 | 425 | 2169 | Trxe-Lmtr-Lsar | - |
| San Blas | 21º32' | 105º17' | 2 | 7.6 | 4.88 | 0.07 | 689 | 3075 | Trps-Lttr-Ushu | Pse |
| San Carlos | 24º35' | 98º57' | 30 | 13.4 | 2.89 | 1.04 | 519 | 2663 | Trxe-Uttr-Udry | Pse |
| San Juan Lagos | 21º15' | 102º20' | 1741 | 8.9 | 3.40 | 0.40 | 459 | 2215 | Trxe-Lmtr-Udry | - |
| San Luis Potosí | 22º10' | 100º59' | 1859 | 9.4 | 1.63 | 0.75 | 437 | 2178 | Trxe-Lmtr-Usar | - |
| San Pablo | 22º54' | 99º50' | 1016 | 8.8 | 1.41 | 0.21 | 566 | 2663 | Trxe-Uttr-Lsar | - |
| Tampico | 22º14' | 97º51' | 12 | 9.1 | 3.19 | 0.60 | 609 | 2899 | Trps-Uttr-Udry | - |
| Tapachula | 14º55' | 92º16' | 182 | 2.1 | 7.53 | 0.24 | 762 | 3163 | Trps-Uitr-Lhum | Pse |
| Teapa | 17º33' | 92º57' | 44 | 6.2 | 12.18 | 4.64 | 748 | 3260 | Trpl-Uitr-Uhum | - |
| Tecomates | 19º30' | 104º30' | 405 | 5.9 | 4.87 | 0.01 | 705 | 3079 | Trps-Lttr-Ushu | Pse |
| Tijuana | 32º32' | 116º59' | 152 | 7.8 | 1.34 | 0.12 | 401 | 1967 | Mexo-Ltme-Lsar | - |
| Tula | 23º00' | 89º31' | 0 | 6.3 | 3.46 | 0.67 | 742 | 3211 | Trxe-Uitr-Udry | - |
| Valladolid | 20º41' | 88º13' | 27 | 5.5 | 3.85 | 1.25 | 693 | 3005 | Trps-Lttr-Lshu | - |
| Veracruz | 19º08' | 96º11' | 21 | 5.0 | 5.03 | 0.50 | 690 | 3022 | Trps-Lttr-Ushu | - |
| Villa Flores | 16º12' | 93º16' | 857 | 6.2 | 4.26 | 0.04 | 650 | 2854 | Trps-Lttr-Lshu | - |
| Villahermosa | 17º59' | 92º55' | 10 | 4.7 | 7.21 | 2.86 | 784 | 3375 | Trpl-Uitr-Lhum | - |
| Yecapixtla | 18º51' | 98º52' | 1500 | 5.5 | 4.14 | 0.36 | 542 | 2368 | Trps-Uttr-Lshu | - |
| Zacatecas | 22º47' | 102º35' | 2446 | 7.4 | 2.39 | 0.39 | 391 | 1882 | Trxe-Umtr-Ldry | - |
|