CLIMATIC AND BIOCLIMATIC DATA
| Oregon |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Albany | 44º38' | 123º03' | 67 | 15.6 | 7.55 | 0.62 | 193 | 1389 | Mepo-Lsme-Lhum | - |
| Astoria | 46º09' | 123º53' | 2 | 12.1 | 14.98 | 1.97 | 196 | 1289 | Teoc-Lsme-Lhhu | Sbm |
| Baker | 44º50' | 117º48' | 1027 | 23.3 | 2.05 | 0.64 | 41 | 978 | Mexc-Usme-Ldry | - |
| Bend | 44º05' | 121º12' | 1052 | 19.4 | 2.74 | 0.62 | 66 | 995 | Mepo-Usme-Ldry | - |
| Eugene | 44º07' | 123º13' | 110 | 15.8 | 5.92 | 0.45 | 181 | 1357 | Mepo-Lsme-Ushu | - |
| La Grande | 45º17' | 118º00' | 826 | 22.2 | 3.86 | 0.72 | 106 | 1161 | Mepc-Usme-Lshu | - |
| Lakeview | 42º09' | 120º24' | 1441 | 21.7 | 2.27 | 0.37 | 54 | 989 | Mepc-Usme-Ldry | - |
| Meacham | 45º30' | 116º24' | 1235 | 21.3 | 6.23 | 0.73 | 3 | 839 | Mepc-Lome-Ushu | - |
| Medford | 42º22' | 122º52' | 405 | 18.9 | 3.29 | 0.23 | 191 | 1506 | Mepo-Lsme-Udry | - |
| Newport | 44º34' | 124º03' | 49 | 7.8 | 13.18 | 1.48 | 227 | 1283 | Teho-Umte-Uhum | Sbm |
| North Bend | 43º25' | 124º14' | 4 | 7.8 | 11.30 | 0.79 | 253 | 1389 | Teho-Lmte-Uhum | Sbm |
| Pendleton | 45º41' | 118º50' | 455 | 23.9 | 2.05 | 0.31 | 155 | 1372 | Mexc-Lsme-Ldry | - |
| Portland | 45º32' | 122º40' | 47 | 15.7 | 7.12 | 0.69 | 203 | 1510 | Mepo-Lsme-Lhum | - |
| Roseburg | 43º14' | 123º21' | 160 | 15.0 | 5.65 | 0.38 | 222 | 1467 | Mepo-Umme-Ushu | - |
| Salem | 44º55' | 123º01' | 59 | 16.3 | 7.18 | 0.51 | 187 | 1408 | Mepo-Lsme-Lhum | - |
| Sexton Summit | 42º37' | 123º22' | 1170 | 15.5 | 7.32 | 0.43 | 131 | 1073 | Mepo-Usme-Lhum | - |
| Springfield | 44º03' | 122º59' | 134 | 15.6 | 7.67 | 0.50 | 185 | 1355 | Mepo-Lsme-Lhum | - |
| Pennsylvania |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Avoca | 41º20' | 75º44' | 284 | 24.8 | 6.60 | 4.89 | 101 | 1222 | Teco-Lste-Lhum | - |
| General Spaatz | 40º22' | 75º57' | 105 | 24.4 | 5.98 | 4.46 | 163 | 1439 | Teco-Umte-Ushu | - |
| Harrisburg | 40º12' | 76º51' | 106 | 25.0 | 5.97 | 3.60 | 164 | 1450 | Teco-Umte-Ushu | - |
| Lancaster | 40º07' | 76º17' | 123 | 23.9 | 6.52 | 4.77 | 142 | 1389 | Teco-Lste-Lhum | - |
| Mount Pocono | 41º08' | 75º22' | 584 | 24.4 | 9.15 | 6.70 | 22 | 1006 | Teco-Uste-Uhum | - |
| Philadelphia | 40º04' | 75º00' | 37 | 24.4 | 6.8 | 4.52 | 185 | 1506 | Teco-Umte-Lhum | - |
| Pittsburgh | 40º27' | 80º00' | 228 | 23.8 | 6.65 | 3.86 | 160 | 1402 | Teco-Umte-Lhum | - |
| Port Erie | 42º04' | 80º10' | 223 | 23.9 | 6.62 | 3.83 | 88 | 1183 | Teco-Lste-Lhum | - |
| Somerset | 40º02' | 79º01' | 693 | 23.3 | 8.27 | 5.75 | 71 | 1139 | Teco-Lste-Lhum | - |
| Williamsport | 41º14' | 76º55' | 161 | 24.5 | 6.41 | 4.42 | 115 | 1295 | Teco-Lste-Lhum | - |
| York | 39º55' | 76º52' | 146 | 24.4 | 6.18 | 4.46 | 162 | 1428 | Teco-Umte-Lhum | - |
| Rhode Island |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Block Island | 41º10' | 71º35' | 34 | 21.2 | 6.73 | 3.72 | 104 | 1198 | Teco-Lste-Lhum | - |
| Fall River | 41º45' | 71º7' | 59 | 23.9 | 7.54 | 4.36 | 111 | 1245 | Teco-Lste-Lhum | - |
| Providence | 41º44' | 71º26' | 17 | 23.6 | 6.29 | 4.01 | 99 | 1198 | Teco-Lste-Lhum | - |
| Ted Francis | 41º43' | 71º25' | 17 | 24.5 | 7.23 | 4.14 | 118 | 1250 | Teco-Lste-Lhum | - |
| South Carolina |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Aiken | 33º38' | 81º40' | 162 | 17.8 | 5.21 | 4.62 | 366 | 2200 | Teoc-Ltte-Ushu | - |
| Asheville | 35º26' | 82º32' | 659 | 19.4 | 5.94 | 4.47 | 220 | 1622 | Teoc-Umte-Ushu | - |
| Charleston | 32º53' | 80º02' | 14 | 17.2 | 5.20 | 6.25 | 397 | 2306 | Teoc-Ltte-Ushu | - |
| Chester | 34º47' | 81º11' | 216 | 20.6 | 5.82 | 4.62 | 299 | 1972 | Teoc-Lmte-Ushu | - |
| Georgetown | 33º18' | 79º19' | 12 | 17.8 | 5.75 | 6.30 | 368 | 2217 | Teoc-Ltte-Ushu | - |
| Hickory | 35º44' | 81º23' | 358 | 20.0 | 6.91 | 5.50 | 260 | 1811 | Teoc-Lmte-Lhum | - |
| Lumberton | 34º36' | 79º03' | 38 | 19.5 | 5.91 | 5.42 | 322 | 2044 | Teoc-Utte-Ushu | - |
| Orangeburg | 33º28' | 80º51' | 59 | 18.3 | 5.10 | 5.01 | 362 | 2194 | Teoc-Ltte-Ushu | - |
| Woodward Field | 34º17' | 80º34' | 93 | 19.4 | 5.66 | 5.07 | 330 | 2078 | Teoc-Utte-Ushu | - |
| South Dakota |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Aberdeen | 45º27' | 98º26' | 397 | 34.5 | 3.60 | 2.71 | 34 | 1089 | Teco-Uste-Lshu | - |
| Black Hills | 43º10' | 103º50' | 1129 | 28.3 | 3.23 | 1.89 | 90 | 1200 | Teco-Lste-Udry | Stp |
| Britton | 45º49' | 97º45' | 399 | 35.0 | 3.78 | 2.97 | 38 | 1095 | Teco-Uste-Lshu | - |
| Howes | 44º23' | 98º14' | 392 | 33.9 | 3.61 | 2.73 | 52 | 1122 | Teco-Lste-Lshu | - |
| Huron | 44º23' | 98º13' | 391 | 34.4 | 3.25 | 2.20 | 77 | 1168 | Texe-Lste-Udry | Stp |
| Lemmon | 45º55' | 102º06' | 784 | 32.2 | 3.09 | 2.01 | 25 | 1022 | Texe-Uste-Udry | Stp |
| Michelson | 46º17' | 96º09' | 361 | 35.0 | 4.63 | 3.72 | 16 | 1067 | Teco-Uste-Lshu | - |
| Mitchell | 43º46' | 98º02' | 397 | 32.2 | 4.34 | 3.04 | 81 | 1217 | Teco-Lste-Lshu | - |
| Pierre | 44º23' | 100º17' | 531 | 32.8 | 2.91 | 2.24 | 93 | 1222 | Teco-Lste-Udry | Stp |
| Rapid City | 44º02' | 103º03' | 970 | 27.8 | 2.86 | 1.89 | 61 | 1133 | Texe-Lste-Ldry | Stp |
| Sioux Falls | 43º34' | 96º44' | 433 | 33.7 | 4.77 | 3.44 | 72 | 1157 | Teco-Lste-Lshu | - |
| Watertown | 44º54' | 97º09' | 532 | 33.3 | 4.36 | 3.36 | 12 | 1033 | Teco-Uste-Lshu | - |
| Tennessee |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Blytheville | 35º57' | 89º57' | 77 | 22.8 | 6.23 | 3.30 | 284 | 1950 | Teco-Lmte-Lhum | - |
| Bristol | 36º29' | 82º24' | 463 | 20.1 | 6.43 | 4.89 | 219 | 1629 | Teoc-Umte-Lhum | - |
| Chattanooga | 35º02' | 85º12' | 204 | 20.4 | 7.31 | 4.52 | 273 | 1864 | Teoc-Lmte-Lhum | - |
| Ellington | 35º30' | 86º48' | 215 | 21.7 | 7.17 | 4.06 | 263 | 1833 | Teco-Lmte-Lhum | - |
| Humboldt | 35º48' | 88º52' | 128 | 21.7 | 6.88 | 3.81 | 275 | 1911 | Teco-Lmte-Lhum | - |
| Knoxville | 35º49' | 83º59' | 290 | 21.1 | 6.34 | 4.08 | 261 | 1821 | Teco-Lmte-Lhum | - |
| Memphis | 35º09' | 90º03' | 68 | 22.2 | 6.06 | 2.96 | 301 | 2022 | Teco-Utte-Lhum | - |
| Oak Ridge | 36º00' | 84º16' | 270 | 20.6 | 7.64 | 4.82 | 241 | 1741 | Teoc-Lmte-Lhum | - |
| Sikeston | 36º53' | 89º33' | 96 | 24.4 | 6.66 | 2.83 | 250 | 1811 | Teco-Lmte-Lhum | - |
| Warren | 35º42' | 85º50' | 313 | 20.0 | 7.08 | 4.51 | 276 | 1867 | Teoc-Lmte-Lhum | - |
| Texas |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Abilene | 32º25' | 99º41' | 542 | 21.7 | 2.81 | 1.78 | 343 | 2189 | Texe-Utte-Udry | Stp |
| Addison | 32º58' | 96º50' | 194 | 22.2 | 3.98 | 1.75 | 373 | 2289 | Teco-Ltte-Lshu | Stp |
| Amarillo | 35º13' | 101º42' | 1099 | 22.2 | 3.30 | 3.18 | 214 | 1650 | Texe-Umte-Udry | - |
| Andrau Airpark | 29º43' | 95º35' | 24 | 16.7 | 4.60 | 3.57 | 449 | 2522 | Teoc-Lite-Lshu | - |
| Austin | 30º18' | 97º42' | 182 | 19.1 | 3.42 | 1.78 | 411 | 2417 | Trxe-Lmtr-Udry | - |
| Brenham | 30º12' | 96º42' | 82 | 18.3 | 4.16 | 2.46 | 415 | 2434 | Teoc-Uite-Lshu | Sbm |
| Brooks | 29º20' | 98º26' | 181 | 17.2 | 2.59 | 2.10 | 473 | 2611 | Trxe-Lmtr-Ldry | Bix |
| Brownsville | 25º54' | 97º26' | 5 | 12.6 | 2.45 | 1.70 | 537 | 2781 | Trxe-Uttr-Udry | Bix |
| Calhoun | 28º39' | 96º40' | 10 | 16.1 | 3.71 | 3.93 | 476 | 2589 | Trpl-Lmtr-Lshu | Pse |
| Chase | 28º22' | 97º39' | 57 | 16.7 | 2.90 | 3.17 | 472 | 2600 | Trxe-Lmtr-Udry | - |
| Clover Field | 29º30' | 95º13' | 13 | 15.6 | 4.52 | 6.00 | 471 | 2522 | Trpl-Lmtr-Lshu | - |
| Clovis | 34º25' | 103º05' | 1284 | 23.3 | 2.65 | 2.70 | 237 | 1722 | Texe-Lmte-Ldry | - |
| Corpus Christi | 27º26' | 97º30' | 13 | 15.6 | 2.68 | 2.26 | 501 | 2683 | Trxe-Uttr-Ldry | Bix |
| Corsicana | 32º01' | 96º24' | 517 | 21.1 | 4.03 | 1.90 | 375 | 2311 | Mepc-Utme-Lshu | Stp |
| Curtis | 31º11' | 99º20' | 558 | 20.5 | 2.78 | 1.71 | 351 | 2200 | Mepo-Utme-Ldry | Stp |
| Dallas | 32º44' | 96º58' | 151 | 22.2 | 3.40 | 1.14 | 369 | 2306 | Mepc-Utme-Udry | Stp |
| Del Rentzel | 31º34' | 94º42' | 113 | 19.4 | 5.28 | 2.87 | 374 | 2272 | Teoc-Ltte-Ushu | - |
| Del Rio | 29º22' | 100º55' | 304 | 19.4 | 1.83 | 1.65 | 417 | 2528 | Mexo-Ltme-Usar | Stp |
| El Paso | 31º48' | 106º24' | 1194 | 20.6 | 1.05 | 0.42 | 329 | 2133 | Mexo-Lmme-Lsar | Stp |
| Fort Worth | 32º50' | 97º03' | 164 | 22.2 | 3.54 | 1.47 | 363 | 2251 | Teco-Ltte-Udry | Sbm |
| Gainesville | 33º38' | 97º11' | 254 | 22.2 | 4.09 | 2.44 | 336 | 2183 | Teco-Utte-Lshu | Stp |
| Galveston | 29º18' | 94º48' | 2 | 15.8 | 4.20 | 4.11 | 465 | 2529 | Teoc-Lite-Lshu | - |
| Georgetown | 30º40' | 97º40' | 239 | 18.9 | 3.61 | 1.97 | 398 | 2389 | Teoc-Lite-Lshu | Sbm |
| Goodfellow | 31º25' | 100º24' | 572 | 20.0 | 1.60 | 1.07 | 390 | 2361 | Mexo-Utme-Usar | Stp |
| Harlingen | 26º12' | 97º45' | 13 | 13.9 | 2.36 | 1.62 | 556 | 2811 | Trxe-Uttr-Ldry | Bix |
| Houston | 29º38' | 95º16' | 15 | 16.7 | 4.60 | 3.57 | 449 | 2522 | Teoc-Lite-Lshu | - |
| Howard | 32º18' | 101º26' | 782 | 21.1 | 2.05 | 1.71 | 334 | 2161 | Mexc-Lmme-Ldry | Stp |
| Jefferson | 29º57' | 94º01' | 5 | 16.7 | 5.40 | 4.98 | 453 | 2506 | Teoc-Lite-Ushu | - |
| Kerrville | 29º58' | 99º05' | 490 | 18.9 | 3.48 | 2.09 | 354 | 2200 | Texe-Ltte-Udry | Stp |
| La Porte | 29º40' | 95º03' | 9 | 16.7 | 4.60 | 3.57 | 449 | 2522 | Teoc-Lite-Lshu | - |
| Lamesa | 32º45' | 101º55' | 913 | 21.7 | 2.22 | 1.86 | 292 | 1983 | Mexc-Lmme-Ldry | Stp |
| Laredo | 27º32' | 99º28' | 156 | 17.2 | 1.69 | 1.25 | 512 | 2817 | Trxe-Uttr-Usar | Bix |
| Liberal | 37º02' | 100º57' | 879 | 26.1 | 2.84 | 2.48 | 229 | 1689 | Texe-Umte-Ldry | Stp |
| Lubbock | 33º39' | 101º49' | 996 | 21.1 | 2.44 | 1.94 | 268 | 1900 | Texe-Lmte-Ldry | Stp |
| Midland | 31º56' | 102º12' | 875 | 20.0 | 1.61 | 0.86 | 339 | 2156 | Trxe-Umtr-Usar | Bix |
| Palacios | 28º43' | 96º15' | 4 | 16.1 | 4.03 | 2.35 | 476 | 2583 | Trps-Lmtr-Lshu | Pse |
| Pecos | 31º23' | 103º30' | 798 | 21.7 | 1.08 | 0.61 | 344 | 2205 | Trxe-Umtr-Lsar | - |
| Rio Grande | 25º54' | 97º25' | 7 | 13.3 | 2.49 | 1.67 | 537 | 2778 | Trxe-Uttr-Ldry | Bix |
| San Angelo | 31º22' | 100º30' | 580 | 21.2 | 2.06 | 1.16 | 373 | 2296 | Mexc-Utme-Ldry | Stp |
| San Antonio | 29º32' | 98º28' | 241 | 17.8 | 2.90 | 1.96 | 410 | 2445 | Texe-Uite-Udry | Sbm |
| Victoria | 28º51' | 96º55' | 32 | 15.6 | 3.61 | 4.30 | 472 | 2544 | Trps-Lmtr-Lshu | - |
| Waco | 31º36' | 97º13' | 157 | 21.1 | 3.23 | 1.40 | 391 | 2367 | Mepc-Utme-Udry | - |
| Wichita Falls | 33º58' | 98º29' | 303 | 23.8 | 3.07 | 1.59 | 343 | 2164 | Mepc-Utme-Udry | Stp |
| Utah |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Brigham City | 41º32' | 112º03' | 1287 | 27.2 | 2.45 | 0.65 | 108 | 1300 | Mexc-Lsme-Udry | - |
| Canyonlands | 38º45' | 109º44' | 1394 | 27.8 | 1.21 | 0.77 | 177 | 1567 | Mexc-Umme-Lsar | - |
| Carbon | 39º36' | 110º45' | 1796 | 27.8 | 1.54 | 1.26 | 70 | 1228 | Mexc-Lsme-Usar | Stp |
| Cedar City | 37º42' | 113º05' | 1714 | 23.9 | 1.99 | 1.32 | 132 | 1272 | Mexc-Lsme-Usar | - |
| Milford | 38º25' | 113º01' | 1536 | 26.7 | 1.30 | 0.83 | 95 | 1211 | Mexc-Lsme-Lsar | - |
| Modena | 37º48' | 113º54' | 1665 | 24.8 | 1.99 | 1.81 | 80 | 1113 | Mexc-Usme-Usar | - |
| Saint George | 37º05' | 113º35' | 895 | 24.4 | 1.11 | 0.70 | 278 | 1878 | Mexc-Lmme-Lsar | - |
| Salt Lake City | 40º47' | 111º58' | 1288 | 27.8 | 2.17 | 0.80 | 128 | 1333 | Mexc-Lsme-Ldry | - |
| Tremonton | 41º43' | 112º11' | 1320 | 28.3 | 2.34 | 0.72 | 78 | 1194 | Mexc-Usme-Ldry | - |
| Vernal | 40º26' | 109º30' | 1603 | 29.4 | 1.59 | 0.83 | 8 | 1061 | Mexc-Usme-Usar | - |
| Wendover | 40º43' | 114º02' | 1292 | 29.4 | 0.70 | 0.30 | 176 | 1450 | Medc-Lsme-Uari | Stp |
| Vermont |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Burlington | 44º28' | 73º09' | 102 | 28.9 | 5.95 | 4.39 | 29 | 1100 | Teco-Uste-Ushu | - |
| Concord | 43º12' | 71º30' | 105 | 27.2 | 6.16 | 3.82 | 19 | 1078 | Teco-Uste-Lhum | - |
| Grenier | 42º56' | 71º26' | 71 | 26.7 | 7.28 | 4.36 | 87 | 1183 | Teco-Lste-Lhum | - |
| Newport | 44º54' | 72º14' | 28 | 28.9 | 7.01 | 4.85 | -27 | 972 | Teco-Uste-Lhum | - |
| Rutland | 43º31' | 72º56' | 240 | 27.2 | 6.61 | 4.72 | 7 | 1072 | Teco-Uste-Lhum | - |
| Virginia |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Costa Airport | 38º40' | 77º36' | 76 | 23.9 | 6.62 | 4.48 | 211 | 1611 | Teco-Umte-Lhum | - |
| Dahlgren | 38º20' | 77º02' | 6 | 22.8 | 5.94 | 4.68 | 228 | 1678 | Teco-Umte-Ushu | - |
| Danville | 36º34' | 79º20' | 177 | 21.1 | 5.85 | 4.41 | 265 | 1856 | Teco-Lmte-Ushu | - |
| Morristown | 36º10' | 83º22' | 396 | 21.1 | 6.38 | 3.62 | 271 | 1861 | Teco-Lmte-Lhum | - |
| Norfolk | 36º53' | 76º12' | 8 | 20.6 | 6.03 | 5.46 | 281 | 1889 | Teoc-Lmte-Lhum | - |
| Petersburg | 37º11' | 77º31' | 58 | 21.7 | 6.01 | 4.56 | 245 | 1750 | Teco-Lmte-Lhum | - |
| Richmond | 37º30' | 77º20' | 49 | 21.9 | 6.48 | 5.63 | 246 | 1732 | Teco-Lmte-Lhum | - |
| Shenandoah | 38º16' | 78º54' | 361 | 21.7 | 6.23 | 4.29 | 188 | 1533 | Teco-Umte-Lhum | - |
| Washington |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Bowerman | 46º58' | 123º56' | 4 | 11.1 | 15.47 | 2.75 | 203 | 1245 | Teoc-Lste-Lhhu | - |
| Clallam | 48º07' | 123º29' | 88 | 11.1 | 6.08 | 0.97 | 156 | 1083 | Mepo-Lsme-Ushu | - |
| Clatsop | 46º09' | 123º52' | 3 | 10.0 | 14.92 | 2.25 | 214 | 1245 | Teho-Lste-Lhhu | Sbm |
| Condon | 45º14' | 120º09' | 887 | 21.1 | 2.33 | 0.47 | 63 | 1050 | Mepc-Usme-Ldry | - |
| Ellensburg | 47º02' | 120º31' | 538 | 25.0 | 1.18 | 0.27 | 46 | 1100 | Mexc-Usme-Lsar | - |
| Ephrata | 47º18' | 119º30' | 388 | 27.8 | 1.10 | 0.27 | 128 | 1400 | Mexc-Lsme-Lsar | - |
| Hillsboro | 45º32' | 122º56' | 62 | 16.1 | 7.03 | 0.60 | 174 | 1361 | Mepo-Lsme-Lhum | - |
| Hood River | 45º40' | 121º32' | 192 | 18.9 | 6.49 | 0.31 | 117 | 1222 | Mepo-Lsme-Ushu | - |
| Kelso | 46º07' | 122º54' | 8 | 14.5 | 8.38 | 1.38 | 176 | 1317 | Mepo-Lsme-Lhum | - |
| Olympia | 46º58' | 122º54' | 58 | 14.3 | 17.6 | 1.19 | 171 | 1251 | Teoc-Lste-Lhhu | Sbm |
| Omak | 48º28' | 119º31' | 398 | 27.8 | 1.93 | 0.60 | 37 | 1117 | Mexc-Usme-Usar | - |
| Pasco | 46º16' | 119º07' | 123 | 24.4 | 1.06 | 0.19 | 165 | 1461 | Mexc-Lsme-Lsar | - |
| Renton | 47º29' | 122º13' | 9 | 14.4 | 6.57 | 0.97 | 204 | 1389 | Mepo-Lsme-Uhum | - |
| Richland | 46º18' | 119º18' | 120 | 25.0 | 1.00 | 0.18 | 183 | 1545 | Mexc-Umme-Lsar | - |
| Seattle | 47º40' | 122º15' | 11 | 14.4 | 6.30 | 1.07 | 203 | 1372 | Mepo.-Lsme-Ushu | - |
| Spokane | 47º37' | 117º31' | 718 | 23.6 | 2.26 | 0.72 | 83 | 1141 | Mexc-Usme-Ldry | - |
| Stampede Pass | 47º17' | 121º20' | 1207 | 18.2 | 12.59 | 3.35 | -52 | 619 | Teoc-Lote-Lhhu | - |
| Tatoosh Islands | 48º23' | 124º44' | 31 | 7.7 | 17.08 | 4.13 | 194 | 1155 | Teho-Lste-Lhhu | - |
| The Dalles | 45º37' | 121º09' | 74 | 21.7 | 2.68 | 0.20 | 159 | 1450 | Mepc-Lsme-Udry | - |
| Walla Walla | 46º06' | 118º17' | 367 | 24.4 | 2.92 | 0.47 | 154 | 1400 | Mepc-Lsme-Udry | - |
| Yakima | 46º34' | 120º32' | 330 | 24.5 | 1.30 | 0.19 | 91 | 1195 | Mexc-Usme-Lsar | - |
| West Virginia |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Charleston | 38º22' | 81º36' | 290 | 21.7 | 7.22 | 5.38 | 202 | 1584 | Teco-Umte-Lhum | - |
| Elkins | 38º53' | 79º51' | 601 | 21.0 | 9.14 | 5.53 | 118 | 1224 | Teoc-Lste-Uhum | - |
| Greenbrier | 37º47' | 80º20' | 549 | 21.7 | 7.01 | 4.58 | 148 | 1389 | Teco-Lste-Lhum | - |
| Kanawha | 38º22' | 81º35' | 299 | 21.7 | 6.60 | 4.63 | 223 | 1689 | Teco-Umte-Lhum | - |
| Mercer | 37º17' | 81º12' | 871 | 20.0 | 7.01 | 5.04 | 172 | 1483 | Teoc-u-mte-Lhum | - |
| Raleigh | 37º47' | 81º07' | 763 | 20.6 | 8.08 | 5.26 | 142 | 1361 | Teoc-Lste-Lhum | - |
| Tri-City | 36º28' | 82º24' | 463 | 20.6 | 6.34 | 4.88 | 211 | 1650 | Teoc-Umte-Lhum | - |
| Wisconsin |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Antigo | 45º09' | 89º06' | 464 | 30.6 | 6.14 | 4.92 | -9 | 1000 | Teco-Uste-Lhum | - |
| Cherryland | 44º50' | 87º25' | 221 | 27.8 | 5.97 | 3.93 | -15 | 994 | Teco-Uste-Ushu | - |
| Eau Claire | 44º52' | 91º29' | 270 | 32.2 | 5.88 | 4.10 | 43 | 1133 | Teco-Lste-Ushu | - |
| Houghton | 47º10' | 88º29' | 333 | 27.8 | 6.86 | 5.17 | -83 | 817 | Teco-Hbor-Lhum | - |
| Manitowac | 44º07' | 87º40' | 198 | 27.2 | 5.71 | 3.94 | -3 | 1039 | Teco-Uste-Ushu | - |
| Marquette | 46º32' | 87º33' | 433 | 28.9 | 6.20 | 4.64 | -84 | 828 | Teco-Hbor-Lhum | - |
| Max Conrad | 44º04' | 91º42' | 200 | 32.2 | 5.49 | 4.18 | 69 | 1200 | Teco-Lste-Ushu | - |
| Milwaukee | 42º57' | 87º54' | 205 | 27.4 | 5.30 | 3.01 | 38 | 1118 | Teco-Lste-Ushu | - |
| Wyoming |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Afton | 42º43' | 110º56' | 1902 | 25.5 | 3.71 | 1.86 | -101 | 717 | Teco-Lote-Lshu | Sbm |
| Big Horn | 44º30' | 108º04' | 1198 | 32.3 | 1.19 | 0.48 | 64 | 1139 | Mexc-Usme-Lsar | Stp |
| Buffalo | 44º22' | 106º43' | 1510 | 23.9 | 3.35 | 1.48 | 37 | 950 | Texe-Uste-Udry | Stp |
| Casper | 42º54' | 106º27' | 1630 | 26.7 | 2.15 | 0.94 | 49 | 1028 | Mexc-Usme-Ldry | Stp |
| Cheyenne | 41º09' | 104º48' | 1876 | 23.9 | 3.16 | 2.07 | 49 | 995 | Texe-Uste-Udry | Stp |
| Cody | 44º30' | 10901' | 1553 | 25.6 | 2.10 | 1.11 | 46 | 1000 | Mexc-Usme-Udry | Stp |
| Evanston | 41º21' | 111º00' | 2012 | 24.4 | 2.51 | 1.41 | -57 | 756 | Mepc-Lome-Ldry | Stp |
| Gillette | 44º21' | 105º31' | 1327 | 27.8 | 2.92 | 1.64 | 34 | 1033 | Mepc-Usme-Udry | Stp |
| Green River | 41º27' | 109º29 | 2189 | 27.8 | 1.64 | 0.80 | -9 | 961 | Mexc-Usme-Usar | Stp |
| Hot Spring | 43º40' | 108º13' | 1390 | 28.9 | 2.58 | 0.92 | 35 | 1078 | Mepc-Usme-Ldry | Stp |
| Hunt Field | 42º48' | 108º43' | 1703 | 27.2 | 2.73 | 0.90 | -26 | 911 | Mepc-Usme-Ldry | Stp |
| Jacksons Hole | 43º36' | 110º44' | 1964 | 26.7 | 3.09 | 1.64 | -95 | 722 | Mepc-Lome-Udry | - |
| Kemmerer | 41º49' | 110º33' | 2220 | 25.5 | 1.84 | 1.14 | -62 | 783 | Mexc-Lome-Usar | Stp |
| Lander | 42º49' | 108º44' | 1696 | 28.5 | 2.83 | 0.77 | 9 | 998 | Mepc-Usme-Udry | Stp |
| Laramie | 41º19' | 105º41' | 2217 | 23.9 | 2.35 | 1.94 | -27 | 806 | Mepc-Lome-Ldry | Stp |
| Logan Cache | 41º47' | 111º50' | 1358 | 27.2 | 2.57 | 0.69 | 67 | 1189 | Mepc-Usme-Ldry | - |
| Pine Bluffs | 41º09' | 104º07' | 1566 | 24.5 | 3.29 | 2.31 | 74 | 1094 | Texe-Uste-Udry | Stp |
| Powell | 44º52' | 108º47' | 1553 | 28.9 | 1.26 | 0.69 | 25 | 1033 | Mexc-Usme-Lsar | Stp |
| Riverton | 43º03' | 108º27' | 1676 | 30.5 | 2.08 | 0.85 | 5 | 1000 | Mexc-Usme-Ldry | - |
| Sheridan | 44º46' | 106º58' | 1226 | 27.8 | 3.29 | 1.23 | 10 | 983 | Texe-Uste-Udry | Stp |
| Wenz Field | 42º47' | 109º48' | 2157 | 27.2 | 2.76 | 1.54 | -142 | 644 | Mepc-Uome-Ldry | Stp |
| Worland | 43º58' | 107º58' | 1281 | 32.3 | 1.61 | 0.72 | 33 | 1056 | Mexc-Usme-Usar | Stp |
|