CLIMATIC AND BIOCLIMATIC DATA
| Mississipi |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Adams | 91º18' | 31º37' | 83 | 17.2 | 5.98 | 4.07 | 399 | 2334 | Teoc-Ltte-Ushu | - |
| Columbus | 88º23' | 33º28' | 57 | 20.0 | 6.22 | 3.92 | 345 | 2161 | Teoc-Utte-Lhum | - |
| Fletcher | 90º31' | 34º17' | 53 | 20.6 | 5.91 | 2.97 | 329 | 2139 | Teoc-Utte-Ushu | - |
| Greenwood | 90º11' | 33º29' | 39 | 20.0 | 6.12 | 3.44 | 347 | 2183 | Teoc-Ltte-Lhum | - |
| Hattiesburg | 89º15' | 31º16' | 46 | 17.2 | 6.39 | 5.35 | 400 | 2339 | Teoc-Ltte-Lhum | - |
| Jackson | 88º29' | 30º22' | 5 | 15.6 | 6.40 | 5.96 | 439 | 2406 | Teoc-Uite-Lhum | - |
| Thompson | 90º40' | 34º35' | 73 | 21.7 | 6.43 | 3.33 | 317 | 2078 | Teco-Utte-Lhum | - |
| Tupelo | 88º45' | 34º15' | 110 | 20.5 | 6.34 | 3.42 | 318 | 2067 | Teoc-Utte-Lhum | - |
| Vicksburg | 90º55' | 32º14' | 34 | 18.3 | 5.73 | 3.42 | 374 | 2272 | Teoc-Ltte-s.shu | - |
| Missouri |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Bradley | 39º27' | 92º25' | 264 | 27.2 | 5.69 | 3.92 | 144 | 1511 | Teco-Umte-Ushu | - |
| Cairo | 37º00' | 89º10' | 96 | 24.3 | 6.24 | 2.97 | 261 | 1841 | Teco-Lmte-Lhum | - |
| Columbia | 38º58' | 92º22' | 237 | 26.7 | 5.86 | 3.92 | 177 | 1550 | Teco-Umte-Ushu | - |
| Fields | 36º46' | 90º19' | 101 | 23.9 | 6.76 | 3.92 | 244 | 1806 | Teco-Lmte-Lhum | - |
| Jacksonville | 39º46' | 90º14' | 190 | 26.7 | 5.12 | 3.35 | 154 | 1472 | Teco-Umte-Ushu | - |
| Joplin | 37º08' | 94º29' | 299 | 25.0 | 5.56 | 3.60 | 233 | 1739 | Teco-Lmte-Ushu | - |
| Maryville | 40º21' | 94º54' | 352 | 29.4 | 5.90 | 4.40 | 129 | 1400 | Teco-Lste-Ushu | - |
| Saint Louis | 38º39' | 90º38' | 141 | 25.6 | 5.39 | 3.18 | 191 | 1572 | Teco-Umte-Ushu | - |
| Sedalia | 38º42' | 93º10' | 277 | 26.1 | 5.84 | 3.70 | 195 | 1622 | Teco-Umte-Ushu | - |
| Springfield | 37º14' | 93º23' | 387 | 25.1 | 6.42 | 3.55 | 209 | 1629 | Teco-Umte-Lhum | - |
| Montana |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Billings | 45º48' | 108º32' | 1087 | 27.8 | 2.63 | 1.03 | 99 | 1116 | Mepc-Usme-Ldry | Stp |
| Chester | 48º30' | 110º59' | 966 | 30.5 | 2.42 | 1.59 | 12 | 906 | Mepc-Usme-Ldry | Stp |
| Columbus | 45º37' | 109º15' | 1090 | 26.7 | 2.87 | 0.99 | 75 | 1067 | Mepc-Usme-Udry | Stp |
| Conrad | 48º10' | 111º58' | 1078 | 27.2 | 2.84 | 1.80 | 7 | 906 | Mepc-Usme-Udry | Stp |
| Cut Bank | 48º36' | 112º22' | 1175 | 26.7 | 2.93 | 1.94 | -23 | 833 | Mepc-Lome-Udry | Stp |
| Dillon | 45º15' | 112º33' | 1597 | 26.1 | 2.16 | 1.01 | 11 | 872 | Mexc-Lome-Ldry | Stp |
| Glasgow | 48º12' | 106º37' | 700 | 33.9 | 2.28 | 1.80 | 87 | 1044 | Mepc-Usme-Ldry | Stp |
| Glendive | 47º07' | 104º41' | 649 | 33.3 | 2.62 | 1.78 | 123 | 1106 | Mepc-Usme-Ldry | Stp |
| Harlowton | 46º27' | 109º51' | 1284 | 25.0 | 2.99 | 1.66 | -3 | 833 | Mepc-Lome-Udry | Stp |
| Havre | 48º38' | 109º40' | 758 | 31.2 | 2.49 | 1.48 | 45 | 961 | Mepc-Usme-Ldry | Stp |
| Helena | 46º36' | 111º59' | 1181 | 27.8 | 2.25 | 1.26 | 25 | 939 | Mepc-Usme-Ldry | Stp |
| Kalispell | 48º18' | 114º16' | 904 | 25.5 | 2.68 | 1.50 | 7 | 877 | Mepc-Lome-Ldry | - |
| Leadore | 46º08' | 112º52' | 1527 | 24.4 | 3.12 | 1.64 | 15 | 850 | Mepc-Lome-Udry | Stp |
| Lewistown | 47º02' | 109º28' | 1279 | 25.0 | 4.23 | 2.40 | 7 | 878 | Teco-Uste-Lshu | Sbm |
| Miles City | 46º25' | 105º53' | 801 | 32.2 | 2.42 | 1.48 | 136 | 1128 | Mepc-Usme-Ldry | Stp |
| Missoula | 46º54' | 114º05' | 976 | 26.1 | 2.97 | 1.22 | 53 | 995 | Mepc-Usme-Udry | - |
| Red Lodge | 45º11' | 109º15' | 1756 | 23.3 | 4.89 | 1.95 | -22 | 778 | Mepc-Lome-Ushu | - |
| Scobey | 48º48' | 105º26' | 741 | 33.9 | 2.81 | 2.09 | 71 | 983 | Texe-Uste-Ldry | Stp |
| Starr-School | 48º36' | 113º06' | 1417 | 23.9 | 3.80 | 2.23 | -48 | 750 | Teco-Lote-Lshu | Sbm |
| Valier | 48º17' | 112º14' | 1164 | 26.1 | 3.25 | 2.02 | 5 | 878 | Texe-Uste-Udry | Stp |
| West Yellowstone | 44º41' | 111º06' | 2025 | 26.1 | 4.83 | 2.29 | -116 | 578 | Teco-Uote-Ushu | Sbm |
| Nebraska |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Alliance | 42º03' | 102º48' | 1198 | 27.2 | 3.38 | 2.29 | 62 | 1139 | Texe-Lste-Udry | Stp |
| Beatrice | 40º18' | 96º45' | 402 | 29.4 | 4.66 | 3.82 | 137 | 1422 | Teco-Umte-Lshu | - |
| Chadron | 42º50' | 103º06' | 1004 | 28.3 | 3.23 | 1.89 | 90 | 1200 | Texe-Lste-Udry | Stp |
| Columbus | 41º26' | 97º20' | 440 | 29.4 | 4.51 | 3.48 | 107 | 1350 | Teco-Lste-Lshu | - |
| Fremont | 41º26' | 96º31' | 367 | 30.0 | 4.88 | 3.97 | 119 | 1372 | Teco-Lste-Ushu | - |
| Graham Field | 42º32' | 96º29' | 337 | 31.7 | 4.80 | 3.56 | 100 | 1272 | Teco-Lste-Lshu | - |
| Hastings | 40º36' | 98º25' | 593 | 29.4 | 4.16 | 3.18 | 135 | 1389 | Teco-Lste-Lshu | - |
| Home | 40º06' | 100º48' | 823 | 28.3 | 3.28 | 2.76 | 145 | 1411 | Texe-Umte-Udry | - |
| Imperial | 40º30' | 101º37' | 998 | 27.2 | 3.66 | 2.74 | 106 | 1300 | Teco-Lste-Lshu | - |
| Lexington | 40º47' | 99º46' | 734 | 27.8 | 3.89 | 3.01 | 106 | 1317 | Teco-Lste-Lshu | - |
| Lusk | 42º45' | 104º23' | 1512 | 26.1 | 3.12 | 1.65 | 38 | 989 | Texe-Uste-Udry | Stp |
| Omaha | 41º18' | 95º54' | 337 | 31.2 | 4.52 | 3.71 | 135 | 1404 | Teco-Umte-Ushu | - |
| Scottsbluff | 41º52' | 103º35' | 1207 | 26.1 | 3.03 | 1.76 | 92 | 1183 | Texe-Lste-Udry | Stp |
| Sioux City | 42º24' | 96º22' | 334 | 31.7 | 4.80 | 3.56 | 100 | 1272 | Teco-Lste-Lshu | - |
| Valentine | 42º51' | 100º33' | 788 | 29.4 | 3.75 | 2.81 | 71 | 1156 | Teco-Lste-Lshu | - |
| York | 40º53' | 97º35' | 507 | 29.4 | 4.45 | 3.52 | 136 | 1406 | Teco-Umte-Lshu | - |
| Nevada |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Boulder City | 35º58' | 114º51' | 749 | 23.9 | 0.58 | 0.48 | 404 | 2350 | Medc-Ltme-Lari | - |
| Carson City | 39º12' | 119º44' | 1448 | 20.0 | 2.27 | 0.22 | 115 | 1206 | Mepo-Lsme-Ldry | - |
| Derby | 40º03' | 118º33' | 1190 | 25.0 | 0.70 | 0.18 | 149 | 1305 | Medc-Lsme-Uari | - |
| Douglas | 38º59' | 119º45' | 1438 | 21.7 | 1.15 | 0.23 | 128 | 1239 | Mexc-Lsme-Lsar | - |
| Elko | 40º49' | 115º47' | 1565 | 25.6 | 1.35 | 0.40 | 60 | 1022 | Mexc-Usme-Lsar | - |
| Ely | 39º17' | 114º51' | 1908 | 25.2 | 2.02 | 0.94 | 51 | 983 | Mexc-Usme-Ldry | - |
| Fallon | 39º30' | 118º44' | 1208 | 24.4 | 0.80 | 0.27 | 176 | 1383 | Medc-Lsme-Uari | - |
| Indian Springs | 36º35' | 115º41' | 952 | 25.0 | 0.45 | 0.34 | 314 | 1939 | Medc-Lmme-Lari | - |
| Lake Tahoe | 38º53' | 119º59' | 1909 | 18.9 | 4.45 | 0.35 | 8 | 767 | Mepo-Lome-Lshu | - |
| Las Vegas | 36º05' | 115º10' | 659 | 25.7 | 0.48 | 0.39 | 431 | 2323 | Medc-Ltme-Lari | - |
| Overton | 36º34' | 114º26' | 421 | 25.0 | 0.49 | 407 | 407 | 2322 | Medc-Ltme-Lari | - |
| Reno | 39º30' | 119º46' | 1344 | 21.7 | 1.15 | 0.23 | 128 | 1239 | Mexc-Lsme-Lsar | - |
| Searchlight | 35º26' | 114º26' | 1038 | 22.8 | 0.95 | 1.00 | 351 | 2122 | Medc-Lmme-Uari | - |
| Winnemucca | 40º54' | 117º48' | 1312 | 24.4 | 1.44 | 0.23 | 113 | 1128 | Mexc-Usme-Lsar | - |
| Yerington | 39º00' | 119º09' | 1334 | 22.2 | 0.75 | 0.24 | 119 | 1233 | Medc-Lsme-Uari | - |
| New Hampshire |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Barnes | 42º09' | 72º42' | 82 | 25.5 | 7.40 | 4.80 | 85 | 1233 | Teco-Lste-Lhum | - |
| Berlin | 44º34' | 71º10' | 353 | 28.9 | 7.06 | 4.00 | -38 | 917 | Teco-Uste-Lhum | - |
| Concord | 43º12' | 71º30' | 103 | 27.2 | 6.47 | 4.28 | 2 | 1027 | Teco-Uste-Lhum | - |
| Dillant | 42º54' | 72º16' | 147 | 26.1 | 7.14 | 4.70 | 27 | 1078 | Teco-Uste-Lhum | - |
| Gorham | 44º16' | 71º18' | 1910 | 24.4 | 24.26 | 17.35 | -275 | 321 | Teco-Lcte-Uhh | - |
| Laconia | 43º34' | 71º25' | 168 | 27.2 | 6.16 | 3.82 | 19 | 1078 | Teco-Uste-Lhum | - |
| Lebanon | 43º37' | 72º18' | 177 | 27.2 | 6.16 | 4.06 | -11 | 1022 | Teco-Uste-Lhum | - |
| Mount Washington | 44º16' | 71º18' | 1909 | 24.2 | 25.86 | 18.63 | -219 | 321 | Teco-Lcte-Uhh | - |
| New Mexico |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Alameda | 35º11' | 106º40' | 1545 | 23.9 | 1.17 | 1.25 | 229 | 1694 | Mexc-Umme-Lsar | Stp |
| Alamogordo | 32º50' | 106º00' | 1279 | 20.6 | 1.34 | 0.81 | 293 | 1967 | Trxe-Lstr-Lsar | Pse |
| Alamosa | 37º26' | 105º51' | 2297 | 26.1 | 1.39 | 1.41 | -35 | 872 | Mexc-Lome-Lsar | Stp |
| Albuquerque | 35º03' | 106º37' | 1620 | 23.9 | 1.17 | 1.25 | 229 | 1694 | Mexc-Umme-Lsar | Stp |
| Artesia | 32º51' | 104º28' | 1077 | 21.1 | 1.56 | 1.57 | 283 | 1939 | Trxe-Lstr-Usar | - |
| Biggs | 31º50' | 106º23' | 1203 | 20.5 | 0.85 | 0.25 | 344 | 2183 | Trde-Umtr-Lari | - |
| Carlsbad | 32º20' | 104º15' | 999 | 20.6 | 1.14 | 0.49 | 334 | 2122 | Trxe-Umtr-Lsar | - |
| Clayton | 36º26' | 103º09' | 1515 | 22.2 | 2.77 | 2.62 | 168 | 1433 | Texe-Umte-Ldry | Stp |
| Columbus | 31º49' | 107º38' | 1227 | 21.7 | 1.12 | 0.29 | 305 | 2011 | Trxe-Lstr-Lsar | Pse |
| Del Norte | 37º43' | 106º21' | 2408 | 23.3 | 2.15 | 2.12 | -21 | 889 | Mexc-Lome-Ldry | Stp |
| Deming | 32º16' | 107º42' | 1315 | 21.1 | 1.25 | 0.35 | 280 | 1911 | Trxe-Lstr-Lsar | Pse |
| Fabens | 31º30' | 106º09' | 1104 | 20.6 | 0.84 | 0.85 | 329 | 2133 | Trde-Umtr-Uari | - |
| Fort Sumner | 34º29' | 104º13' | 1270 | 22.2 | 2.10 | 2.42 | 248 | 1789 | Texe-Lmte-Sar | Stp |
| Roswell | 33º25' | 104º33' | 1104 | 21.7 | 1.75 | 1.84 | 264 | 1845 | Mexc-Lmme-Usar | Stp |
| San Luis Valley | 37º31' | 106º02' | 2319 | 25.5 | 1.67 | 1.80 | -52 | 856 | Mexc-Lome-Usar | Stp |
| Socorro | 34º01' | 106º53' | 1462 | 22.2 | 1.39 | 1.60 | 233 | 1739 | Mexc-Umme-Lsar | Stp |
| Trinidad | 37º15' | 104º20' | 1756 | 22.8 | 2.57 | 2.11 | 135 | 1294 | Mepc-Usme-Udry | Stp |
| Truth | 33º14' | 107º17' | 1478 | 21.7 | 0.97 | 1.06 | 279 | 1895 | Trde-Lstr-Lari | Pse |
| Zuni | 35º06' | 108º47' | 1963 | 23.3 | 2.04 | 2.32 | 106 | 1228 | Mexc-Lsme-Ldry | Stp |
| New Yersey |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Atlantic City | 39º27' | 74º34' | 20 | 22.2 | 6.83 | 4.10 | 198 | 1517 | Teco-Umte-Lhum | - |
| Cape May | 39º00' | 74º54' | 7 | 21.1 | 6.79 | 4.50 | 180 | 1506 | Teco-Umte-Lhum | - |
| Hadley | 40º33' | 74º25' | 34 | 23.9 | 7.76 | 5.84 | 140 | 1367 | Teco-Lste-Lhum | - |
| Linden | 40º37' | 74º14' | 7 | 24.4 | 7.13 | 5.07 | 162 | 1422 | Teco-Umte-Lhum | - |
| Morristown | 40º47' | 74º25' | 57 | 24.4 | 7.25 | 4.21 | 178 | 1489 | Teco-Umte-Lhum | - |
| Newark | 40º41' | 74º10' | 5 | 24.4 | 7.25 | 4.21 | 178 | 1489 | Teco-Umte-Lhum | - |
| Teterboro | 40º50' | 74º03' | 2 | 24.4 | 7.31 | 4.91 | 145 | 1361 | Teco-Lste-Lhum | - |
| Trenton | 40º13' | 74º46' | 17 | 23.8 | 7.18 | 4.76 | 177 | 1461 | Teco-Umte-Lhum | - |
| New York |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Adirondack | 44º23' | 74º12' | 504 | 27.2 | 7.15 | 5.34 | -46 | 922 | Teco-Uste-Lhum | - |
| Albany | 42º44' | 73º48' | 88 | 27.8 | 5.89 | 3.65 | 52 | 1183 | Teco-Lste-Ushu | - |
| Bridgeport | 41º09' | 73º07' | 3 | 24.4 | 7.12 | 4.47 | 138 | 1344 | Teco-Lste-Lhum | - |
| Buffalo | 42º56' | 78º44' | 215 | 25.4 | 5.54 | 3.44 | 25.4 | 1092 | Teco-Uste-Ushu | - |
| Dunkirk | 42º29' | 79º16' | 211 | 25.0 | 6.13 | 3.67 | 96 | 1228 | Teco-Lste-Lhum | - |
| La Guardia | 40º46' | 73º52' | 6 | 23.3 | 7.24 | 4.73 | 196 | 1561 | Teco-Umte-Lhum | - |
| New York | 40º47' | 73º58' | 40 | 24.2 | 7.18 | 4.24 | 185 | 1499 | Teco-Umte-Lhum | - |
| Niagara Falls | 43º06' | 78º56' | 180 | 26.1 | 4.94 | 4.04 | 65 | 1156 | Teco-Lste-Ushu | - |
| Ogdensburg | 44º40' | 75º28' | 89 | 29.5 | 5.18 | 3.60 | 21 | 1100 | Teco-Uste-Ushu | - |
| Syracuse | 43º07' | 76º07' | 125 | 26.8 | 6.06 | 3.70 | 73 | 1180 | Teco-Lste-Lhum | - |
| North Carolina |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Asheville | 35º26' | 82º32' | 653 | 19.3 | 8.06 | 6.17 | 195 | 1516 | Teoc-Umte-Lhum | - |
| Cape Hatteras | 35º16' | 75º33' | 2 | 17.5 | 6.88 | 6.27 | 328 | 2012 | Teoc-Utte-Lhum | - |
| Charlotte | 35º13' | 80º56' | 224 | 20.3 | 5.75 | 4.43 | 290 | 1919 | Teoc-Lmte-Ushu | - |
| Edenton | 35º11' | 83º51' | 517 | 18.9 | 9.48 | 5.96 | 224 | 1639 | Teoc-Umte-Uhum | - |
| Greensboro | 36º05' | 79º57' | 273 | 20.9 | 6.14 | 4.80 | 244 | 1746 | Teoc-Lmte-Lhum | - |
| Manteo | 35º55' | 75º42' | 4 | 18.3 | 6.01 | 5.75 | 309 | 1967 | Teoc-Utte-Lhum | - |
| Mount Airy | 36º31' | 80º37' | 332 | 20.6 | 7.13 | 5.48 | 223 | 1661 | Teoc-Umte-Lhum | - |
| Pinehurst | 35º14' | 79º23' | 140 | 20.0 | 6.11 | 5.80 | 309 | 1989 | Teoc-Utte-Lhum | - |
| Raleigh | 35º52' | 78º47' | 132 | 20.2 | 6.03 | 5.37 | 270 | 1834 | Teoc-Lmte-Lhum | - |
| Rockingham | 34º53' | 79º46' | 109 | 19.4 | 6.18 | 5.71 | 306 | 1995 | Teoc-Utte-Lhum | - |
| Rowan | 35º38' | 80º31' | 236 | 20.6 | 6.43 | 5.03 | 275 | 1889 | Teoc-Lmte-Lhum | - |
| Shelby | 35º15' | 81º36' | 258 | 20.6 | 6.29 | 4.75 | 283 | 1917 | Teoc-Lmte-Lhum | - |
| Stallings Field | 35º19' | 77º37' | 28 | 18.9 | 5.97 | 5.96 | 325 | 2056 | Teoc-Utte-Ushu | - |
| Statesville | 35º46' | 80º57' | 302 | 20.0 | 6.68 | 5.20 | 276 | 1861 | Teoc-Lmte-Lhum | - |
| Wilson | 35º46' | 77º57' | 49 | 20.0 | 5.93 | 5.74 | 309 | 2000 | Teoc-Utte-Ushu | - |
| North Dakota |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Bismarck | 46º46' | 100º45' | 504 | 35.5 | 3.29 | 2.47 | 18 | 1028 | Texe-Uste-Udry | Sbm |
| Devils Lake | 48º06' | 98º54' | 442 | 36.1 | 3.98 | 3.03 | -39 | 922 | Teco-Uste-Lshu | - |
| Dickinson | 46º48' | 102º48' | 789 | 31.7 | 3.51 | 2.41 | -11 | 961 | Texe-Uste-Udry | Stp |
| Fargo | 46º54' | 96º48' | 273 | 35.7 | 3.77 | 3.02 | 5 | 1017 | Teco-Uste-Lshu | - |
| Grand Forks | 47º57' | 97º24' | 277 | 36.7 | 3.82 | 3.11 | -36 | 961 | Teco-Uste-Lshu | - |
| Jamestown | 46º55' | 98º41' | 457 | 33.9 | 4.24 | 3.38 | -29 | 967 | Teco-Uste-Lshu | - |
| Mandan | 46º46' | 100º53' | 594 | 35.0 | 3.27 | 2.38 | 19 | 1039 | Texe-Uste-Udry | Stp |
| Minot | 48º15' | 101º17' | 525 | 34.5 | 3.65 | 2.83 | -33 | 939 | Teco-Uste-Lshu | - |
| Sloulin Field | 48º10' | 103º38' | 455 | 34.4 | 3.01 | 2.12 | -11 | 978 | Texe-Uste-Udry | Stp |
| Valley City | 46º56' | 98º00' | 426 | 35.0 | 3.71 | 3.04 | 20 | 1050 | Teco-Uste-Lshu | - |
| Washburn | 47º21' | 101º01' | 581 | 33.9 | 3.15 | 2.40 | 18 | 1056 | Texe-Uste-Udry | Stp |
| Williston | 48º09' | 103º37' | 579 | 34.1 | 2.76 | 2.04 | -28 | 1005 | Texe-Uste-Ldry | Stp |
| Ohio |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Allen | 40º42' | 84º01' | 297 | 25.5 | 5.60 | 3.75 | 122 | 1322 | Teco-Lste-Ushu | - |
| Capital City | 38º10' | 84º54' | 244 | 22.8 | 6.76 | 3.90 | 207 | 1633 | Teco-Umte-Lhum | - |
| Cincinnati | 39º06' | 84º25' | 149 | 23.3 | 6.59 | 3.89 | 190 | 1561 | Teco-Umte-Lhum | - |
| Cleveland | 41º24' | 81º51' | 237 | 24.1 | 6.01 | 3.93 | 99 | 1183 | Teco-Lste-Lhum | - |
| Grimes | 40º07' | 83º45' | 323 | 25.0 | 5.88 | 4.24 | 125 | 1344 | Teco-Lste-Ushu | - |
| Hamilton | 39º21' | 84º31' | 207 | 24.4 | 6.51 | 3.37 | 187 | 1517 | Teco-Umte-Lhum | - |
| Lost Nation | 41º41' | 81º23' | 191 | 25.0 | 5.20 | 3.34 | 128 | 1317 | Teco-Lste-Ushu | - |
| Parkersburg | 39º16' | 81º34' | 187 | 22.9 | 6.44 | 4.18 | 187 | 1530 | Teco-Umte-Lhum | - |
| Port Clinton | 41º31' | 82º52' | 179 | 26.1 | 5.14 | 3.62 | 122 | 1322 | Teco-Lste-Ushu | - |
| Richmond | 39º45' | 84º51' | 348 | 24.5 | 6.12 | 4.05 | 116 | 1300 | Teco-Lste-Lhum | - |
| Selfridge | 42º36' | 82º50' | 178 | 26.7 | 4.86 | 3.12 | 72 | 1183 | Teco-Lste-Ushu | Stp |
| Springfield | 39º50' | 83º50' | 320 | 24.4 | 6.35 | 3.49 | 157 | 1439 | Teco-Umte-Lhum | - |
| Toledo | 41º34' | 83º28' | 191 | 24.5 | 5.07 | 2.97 | 119 | 1272 | Teco-Lste-Ushu | - |
| Youngstown | 41º15' | 80º40' | 365 | 23.9 | 6.49 | 4.30 | 90 | 1211 | Teco-Lste-Lhum | - |
| Oklahoma |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Alva | 36º46' | 98º40' | 448 | 26.1 | 3.73 | 2.53 | 259 | 1856 | Teco-Lmte-Lshu | Stp |
| Cushing | 35º57' | 96º46' | 278 | 25.5 | 4.69 | 3.12 | 272 | 1939 | Teco-Lmte-Lshu | - |
| Elk City | 35º25' | 99º23' | 604 | 24.5 | 3.10 | 1.85 | 275 | 1906 | Texe-Lmte-Udry | Stp |
| Frederick | 34º21' | 98º59' | 376 | 23.9 | 3.22 | 1.89 | 320 | 2117 | Texe-Utte-Udry | Stp |
| Gage | 36º17' | 99º46' | 678 | 25.5 | 3.31 | 2.37 | 234 | 1750 | Texe-Lmte-Udry | Stp |
| Hatbox Field | 35º44' | 95º24' | 190 | 24.4 | 5.33 | 2.77 | 292 | 1989 | Teco-Lmte-Ushu | - |
| Hobart | 34º59' | 99º03' | 476 | 24.4 | 3.43 | 1.98 | 291 | 1967 | Texe-Lmte-Udry | Stp |
| Lawton | 34º34' | 98º24' | 338 | 24.4 | 3.86 | 2.38 | 308 | 2044 | Teco-Utte-Lshu | Stp |
| Mc Alester | 34º53' | 95º46' | 235 | 23.3 | 5.30 | 3.05 | 303 | 2044 | Teco-Utte-Ushu | - |
| Oklahoma City | 35º29' | 97º32' | 382 | 24.4 | 4.28 | 2.61 | 266 | 1878 | Teco-Lmte-Lshu | - |
| Quanah | 34º16' | 99º45' | 488 | 24.4 | 3.01 | 1.87 | 322 | 2078 | Texe-Utte-Udry | Stp |
| Shawnee | 35º21' | 96º56' | 329 | 23.9 | 4.68 | 2.61 | 285 | 1961 | Teco-Lmte-Lshu | - |
| Tahlequah | 35º55' | 95º00' | 265 | 23.3 | 5.66 | 3.12 | 275 | 1911 | Teco-Lmte-Ushu | - |
| Tulsa | 36º12' | 95º53' | 205 | 24.5 | 4.87 | 2.79 | 275 | 1911 | Teco-Lmte-Ushu | - |
| West Woodard | 36º26' | 99º31' | 667 | 25.0 | 3.46 | 2.43 | 257 | 1833 | Texe-Lmte-Udry | Stp |
|