CLIMATIC AND BIOCLIMATIC DATA
| Colorado |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Akron | 40º10' | 103º12' | 1431 | 26.7 | 3.45 | 2.66 | 92 | 1178 | Teco-Lste-Udry | Stp |
| Aspen | 39º13' | 106º52' | 2369 | 23.3 | 3.37 | 2.41 | -46 | 778 | Teco-Lote-Udry | Sbm |
| Blake Field | 38º47' | 108º03' | 1575 | 27.8 | 1.36 | 0.98 | 101 | 1306 | Mexc-Lsme-Lsar | Stp |
| Boulder | 40º02' | 105º13' | 1612 | 21.7 | 3.60 | 1.96 | 140 | 1289 | Texe-Lste-Udry | Stp |
| Buena Vista | 38º49' | 106º07' | 2438 | 21.7 | 2.46 | 2.47 | -8 | 833 | Texe-Uste-Ldry | Stp |
| Cass Field | 40º37' | 104º20' | 1472 | 26.7 | 3.45 | 2.66 | 92 | 1178 | Texe-Lste-Udry | Stp |
| Christman Field | 40º35' | 105º08' | 1573 | 24.4 | 3.06 | 1.80 | 67 | 1095 | Mepc-Usme-Udry | Stp |
| Colorado Springs | 38º49' | 104º43' | 1874 | 23.3 | 2.77 | 2.73 | 91 | 1126 | Texe-Lste-Ldry | Stp |
| Columbine | 39º35' | 105º06' | 1737 | 23.3 | 3.31 | 2.08 | 140 | 1289 | Texe-Lste-Udry | Stp |
| Cortez | 37º18' | 108º37' | 1802 | 24.4 | 2.14 | 1.59 | 94 | 1178 | Mexc-Usme-Ldry | Stp |
| Craig | 40º29' | 107º31' | 1889 | 27.2 | 2.39 | 1.54 | -37 | 922 | Mepc-Usme-Ldry | Stp |
| Denver | 39º46' | 104º53' | 1610 | 24.1 | 2.95 | 1.59 | 110 | 1239 | Mepc-Lsme-Udry | Stp |
| Eagle | 39º38' | 106º54' | 1993 | 25.5 | 2.35 | 1.60 | -28 | 867 | Mepc-Lome-Ldry | Stp |
| Fremont | 38º26' | 105º06' | 1661 | 21.7 | 2.19 | 2.01 | 188 | 1472 | Texe-Umte-Sar | Stp |
| Garfield | 39º31' | 107º43' | 1685 | 26.7 | 1.93 | 1.35 | 59 | 1150 | Mexc-Usme-Usar | Sbm |
| Gunnison | 38º31' | 106º56' | 2337 | 29.5 | 2.24 | 2.33 | -116 | 767 | Texe-Lote-Ldry | Stp |
| Hermit Lakes | 37º49' | 107º13' | 3001 | 24.4 | 5.40 | 4.62 | -160 | 550 | Teco-Uote-Ushu | - |
| La Junta | 38º03' | 103º30' | 1292 | 26.1 | 2.17 | 1.86 | 174 | 1500 | Mexc-Lsme-Ldry | Stp |
| La Plata Field | 37º09' | 107º45' | 2038 | 23.3 | 3.47 | 2.79 | 40 | 1039 | Texe-Uste-Udry | Sbm |
| Lake | 39º13' | 106º18' | 3026 | 21.7 | 4.44 | 4.65 | -117 | 561 | Teco-Uote-Lshu | - |
| Limon | 39º16' | 103º39' | 1635 | 25.0 | 2.75 | 2.64 | 75 | 1100 | Texe-Uste-Ldry | Stp |
| Longmont | 40º10' | 105º10' | 1538 | 24.5 | 2.65 | 1.54 | 85 | 1150 | Mepc-Usme-Ldry | Stp |
| Meeker | 40º02' | 107º53' | 1944 | 25.0 | 3.49 | 2.29 | -8 | 939 | Texe-Uste-Udry | Sbm |
| Montrose | 38º29' | 107º53' | 1755 | 26.1 | 1.62 | 1.25 | 82 | 1200 | Mexc-Usme-Usar | Stp |
| Pueblo | 38º17' | 104º29' | 1440 | 26.7 | 2.09 | 1.88 | 148 | 1400 | Mexc-Lsme-Ldry | Stp |
| Stapleton | 39º45' | 104º52' | 1625 | 24.4 | 2.78 | 1.58 | 131 | 1267 | Mepc-Lsme-Ldry | Stp |
| Conneticut |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Bradley | 41º56' | 72º41' | 53 | 25.6 | 6.75 | 4.25 | 104 | 1250 | Teco-Lste-Lhum | - |
| Brainard | 41º44' | 72º39' | 5 | 25.0 | 6.10 | 4.19 | 112 | 1278 | Teco-Lste-Lhum | - |
| Bridgeport | 41º10' | 73º08' | 2 | 24.0 | 7.18 | 4.82 | 113 | 1259 | Teco-Lste-Lhum | - |
| Danbury | 41º22' | 73º29' | 139 | 25.0 | 7.86 | 5.63 | 98 | 1228 | Teco-Lste-Lhum | - |
| Hartford | 41º56' | 72º41' | 52 | 26.0 | 6.10 | 3.99 | 110 | 1272 | Teco-Lste-Lhum | - |
| New Haven | 41º16' | 72º53' | 2 | 23.4 | 7.08 | 4.61 | 104 | 1214 | Teco-Lste-Lhum | - |
| Trumbull | 41º19' | 72º02' | 3 | 23.9 | 7.47 | 4.14 | 121 | 1278 | Teco-Lste-Lhum | - |
| Tweed | 41º15' | 72º53' | 4 | 23.9 | 7.47 | 4.14 | 121 | 1278 | Teco-Lste-Lhum | - |
| Westchester | 41º04' | 73º42' | 134 | 22.8 | 9.75 | 5.31 | 149 | 1333 | Teco-Lste-Uhum | - |
| Delaware |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Dover | 39º07' | 75º27' | 9 | 22.8 | 7.04 | 5.03 | 205 | 1600 | Teco-Umte-Lhum | - |
| Great Wilmington | 39º40' | 75º36' | 24 | 23.9 | 7.30 | 4.81 | 178 | 1489 | Teco-Umte-Lhum | - |
| Wilmington | 39º40' | 75º36' | 24 | 23.7 | 7.64 | 5.21 | 178 | 1480 | Teco-Umte-Lhum | - |
| Florida |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Apalachicola | 29º43' | 85º01' | 6 | 15.0 | 5.82 | 6.89 | 461 | 2467 | Teoc-Lite-Ushu | - |
| Bartow | 27º56' | 81º47' | 40 | 11.1 | 5.16 | 2.71 | 553 | 2711 | Trpl-Uttr-Ushu | - |
| Boca Raton | 26º22' | 80º06' | 5 | 8.3 | 5.39 | 1.93 | 621 | 2861 | Trps-Lttr-Ushu | - |
| Boyd | 30º12' | 83º36' | 17 | 15.6 | 6.12 | 6.85 | 440 | 2417 | Teoc-Uite-Lhum | - |
| Cape Cañaveral | 28º29' | 80º33' | 5 | 11.1 | 4.12 | 2.61 | 537 | 2650 | Trpl-Uttr-Lshu | - |
| Cape Coral | 26º37' | 81º57' | 3 | 10.5 | 4.90 | 1.77 | 583 | 2806 | Trps-Uttr-Ushu | - |
| Cross City | 29º37' | 83º06' | 13 | 14.5 | 6.07 | 8.42 | 468 | 2483 | Teoc-Lite-Lhum | - |
| Daytona Beach | 29º10' | 81º03' | 10 | 12.2 | 4.96 | 3.24 | 514 | 2572 | Trpl-Uttr-Ushu | - |
| Everglades | 25º51' | 81º24' | 2 | 8.9 | 4.79 | 1.61 | 625 | 2900 | Trps-Lttr-Lshu | - |
| Fannin | 30º13' | 85º41' | 6 | 15.6 | 6.04 | 7.20 | 448 | 2450 | Teoc-Lite-Lhum | - |
| Gainesville | 29º41' | 82º16' | 47 | 12.8 | 4.98 | 3.82 | 502 | 2561 | Trpl-Uttr-Ushu | - |
| Imeson | 30º25' | 81º39' | 12 | 15.6 | 5.48 | 6.64 | 465 | 2517 | Teoc-Lite-Ushu | - |
| Jacksonville | 30º25' | 81º39' | 7 | 14.8 | 5.43 | 3.31 | 474 | 2496 | Trpl-Lmtr-Ushu | - |
| Key West | 24º33' | 81º45' | 1 | 7.8 | 3.25 | 1.73 | 673 | 3017 | Trxe-Lttr-Udry | Pse |
| Lake City | 30º10' | 82º34' | 62 | 13.9 | 5.30 | 6.52 | 468 | 2489 | Teoc-Lite-Ushu | - |
| Lakeland | 27º59' | 82º00' | 43 | 11.1 | 4.83 | 2.67 | 553 | 2706 | Trpl-Uttr-Ushu | - |
| Marianna | 30º50' | 85º11' | 34 | 15.6 | 5.89 | 6.02 | 438 | 2400 | Teoc-Uite-Ushu | - |
| Miami | 25º48' | 80º16' | 2 | 8.5 | 5.29 | 2.54 | 633 | 2874 | Trpl-Lttr-Ushu | - |
| New Smyrna | 29º03' | 80º56' | 4 | 11.7 | 4.89 | 3.43 | 521 | 2594 | Trpl-Uttr-Ushu | - |
| North Perry | 26º00' | 80º14' | 3 | 7.8 | 4.84 | 2.49 | 640 | 2889 | Trpl-Lttr-Ushu | - |
| Ocala | 29º10' | 82º13' | 25 | 12.8 | 5.26 | 4.27 | 511 | 2600 | Trpl-Uttr-Ushu | - |
| Orlando | 28º32' | 81º20' | 34 | 12.2 | 4.95 | 2.33 | 547 | 2705 | Trps-Uttr-Ushu | - |
| Pensacola | 30º28' | 87º11' | 36 | 15.6 | 6.28 | 6.75 | 440 | 2417 | Teoc-Uite-Lhum | - |
| Pompano Beach | 26º14' | 80º06' | 6 | 8.3 | 5.41 | 2.71 | 627 | 2867 | Trpl-Lttr-Ushu | - |
| Saint Petersburg | 27º45' | 82º38' | 2 | 10.5 | 4.85 | 2.70 | 584 | 2811 | Trpl-Uttr-Ushu | - |
| Tallahassee | 30º23' | 84º21' | 25 | 15.6 | 5.82 | 6.12 | 440 | 2417 | Teoc-Uite-Ushu | - |
| Tampa | 27º57' | 82º27' | 11 | 11.7 | 4.79 | 2.90 | 545 | 2682 | Trpl-Uttr-Lshu | - |
| Venice | 27º04' | 82º26' | 6 | 11.7 | 3.92 | 2.80 | 559 | 2778 | Trpl-Uttr-Lshu | - |
| Williston | 29º21' | 82º28' | 21 | 12.8 | 4.98 | 3.82 | 502 | 2561 | Trpl-Uttr-Ushu | - |
| Zephyrhills | 28º13' | 82º09' | 28 | 11.1 | 4.83 | 2.67 | 553 | 2706 | Trpl-Uttr-Ushu | - |
| Georgia |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Albany | 31º32' | 84º11' | 60 | 16.7 | 5.21 | 5.15 | 414 | 2372 | Teoc-Uite-Ushu | - |
| Athens | 33º56' | 83º19' | 246 | 20.0 | 6.17 | 4.43 | 311 | 2022 | Teoc-Utte-Lhum | - |
| Atlanta | 33º38' | 84º25' | 312 | 20.0 | 6.23 | 4.41 | 297 | 1978 | Teoc-Lmte-Lhum | - |
| Augusta | 33º22' | 81º58' | 41 | 18.6 | 4.66 | 3.96 | 349 | 2134 | Teoc-Utte-Lshu | - |
| Commodore | 30º54' | 84º36' | 32 | 16.1 | 5.36 | 5.62 | 427 | 2395 | Teoc-Uite-Ushu | - |
| Dublin | 32º34' | 82º59' | 92 | 17.8 | 5.31 | 4.84 | 383 | 2267 | Teoc-Ltte-Ushu | - |
| Macon | 32º42' | 83º39' | 110 | 18.9 | 5.06 | 3.93 | 369 | 2250 | Teoc-Ltte-Ushu | - |
| McKinnon | 31º09' | 81º23' | 6 | 15.0 | 5.26 | 6.21 | 462 | 2483 | Teoc-Lite-Ushu | - |
| Moody | 30º58' | 83º12' | 71 | 16.1 | 4.83 | 5.36 | 428 | 2411 | Teoc-Uite-Ushu | - |
| Myers | 31º25' | 83º29' | 105 | 16.1 | 5.20 | 5.33 | 408 | 2305 | Teoc-Ltte-Ushu | - |
| Rome | 34º21' | 85º10' | 194 | 20.5 | 7.03 | 4.24 | 281 | 1891 | Teoc-Lmte-Lhum | - |
| Rowan | 32º58' | 81º31' | 46 | 18.3 | 5.12 | 4.51 | 369 | 2217 | Teoc-Ltte-Ushu | - |
| Saint Marys | 30º44' | 81º33' | 7 | 15.6 | 5.48 | 6.64 | 465 | 2517 | Teoc-Lite-Ushu | - |
| Savannah | 32º08' | 81º12' | 14 | 16.6 | 5.42 | 6.15 | 406 | 2293 | Teoc-Ltte-Ushu | - |
| Statesboro | 32º28' | 81º44' | 57 | 18.3 | 5.12 | 4.51 | 369 | 2217 | Teoc-Ltte-Ushu | - |
| Sunset | 31º04' | 83º48' | 90 | 15.6 | 5.07 | 5.47 | 447 | 2433 | Teoc-Lite-Ushu | - |
| Thomasville | 30º54' | 83º53' | 80 | 15.5 | 5.57 | 5.86 | 432 | 2383 | Teoc-Uite-Ushu | - |
| Winder | 33º59' | 83º40' | 287 | 20.0 | 5.77 | 3.68 | 311 | 2022 | Teoc-Utte-Ushu | - |
| Hawaii |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Barbers Point | 21º18' | 158º04' | 10 | 3.9 | 1.64 | 0.24 | 684 | 2883 | Trxe-Lttr-Usar | Pse |
| Hana | 20º47' | 156º01' | 23 | 3.3 | 7.37 | 5.01 | 651 | 2750 | Trpl-Lttr-Lhum | - |
| Hilo | 19º43' | 155º04' | 8 | 2.9 | 12.67 | 8.84 | 657 | 2738 | Trpl-Lttr-Uhum | - |
| Honolulu | 21º19' | 157º55' | 4 | 3.9 | 2.00 | 0.31 | 694 | 2939 | Trxe-Lttr-Usar | Pse |
| Kahukui | 20º54' | 156º26' | 15 | 4.1 | 2.49 | 0.31 | 681 | 2881 | Trxe-Lttr-Ldry | - |
| Kahului | 20º54' | 156º26' | 17 | 3.9 | 1.46 | 0.29 | 684 | 2883 | Trxe-Lttr-Lsar | - |
| Kamuela New | 20º00' | 155º40' | 814 | 2.8 | 5.13 | 2.90 | 512 | 2144 | Trpl-Uttr-Ushu | - |
| Kauai | 21º54' | 159º35' | 9 | 3.9 | 2.69 | 1.16 | 669 | 2834 | Trxe-Lttr-Ldry | Pse |
| Molokai | 21º09' | 157º06' | 139 | 4.4 | 2.23 | 0.59 | 654 | 2789 | Trxe-Lttr-Ldry | Pse |
| Mountain View | 19º33' | 155º07' | 466 | 2.8 | 19.75 | 15.13 | 558 | 2372 | Trpl-Uttr-Lhhu | - |
| Niulii | 20º14' | 155º45' | 23 | 2.8 | 5.29 | 4.26 | 672 | 2800 | Trpl-Lttr-Ushu | - |
| Upolu Point | 20º16' | 155º52' | 29 | 2.8 | 3.35 | 2.60 | 672 | 2800 | Trxe-Lttr-Udry | - |
| Idaho |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Boise | 43º33' | 116º13' | 871 | 24.4 | 1.93 | 0.22 | 151 | 1294 | Mexc-Lsme-Usar | - |
| Challis | 44º31' | 114º13' | 1550 | 27.2 | 1.42 | 0.73 | 24 | 956 | Mexc-Usme-Lsar | Stp |
| Craigmont | 46º14' | 116º28' | 1149 | 22.2 | 4.13 | 1.13 | 42 | 967 | Mepc-Usme-Lshu | - |
| Hazelton | 42º34' | 116º06' | 1533 | 24.4 | 3.60 | 0.92 | -41 | 733 | Mepc-Lome-Udry | - |
| Kooskia | 46º07' | 115º58' | 386 | 23.3 | 4.44 | 0.97 | 126 | 1267 | Mepc-Lsme-Lshu | - |
| Mackay | 43º54' | 113º36' | 1796 | 27.8 | 1.69 | 1.14 | 8 | 906 | Mexc-Usme-Usar | Stp |
| Nezperce | 46º14' | 116º14' | 981 | 22.2 | 4.13 | 1.13 | 42 | 967 | Mepc-Usme-Lshu | - |
| Pocatello | 42º54' | 112º35' | 1356 | 25.5 | 2.33 | 0.92 | 104 | 1122 | Mepc-Usme-Ldry | - |
| Preston | 42º06' | 111º53' | 1541 | 27.2 | 2.75 | 1.07 | 77 | 1072 | Mepc-Usme-Ldry | - |
| Salmon | 45º07' | 113º53' | 1233 | 27.8 | 1.69 | 0.93 | 28 | 983 | Mexc-Usme-Usar | Stp |
| Twin Falls | 42º28' | 114º29' | 1264 | 25.0 | 1.61 | 0.30 | 113 | 1178 | Mexc-Usme-Usar | - |
| Illinois |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Bloomington | 40º28' | 88º55' | 267 | 27.8 | 5.42 | 3.42 | 129 | 1428 | Teco-Umte-Ushu | - |
| Cairo | 37º03' | 89º13' | 98 | 23.9 | 6.02 | 2.94 | 243 | 1795 | Teco-Lmte-Lhum | - |
| Carbondale | 37º44' | 89º12' | 116 | 25.0 | 6.26 | 3.39 | 232 | 1728 | Teco-Umte-Lhum | - |
| Chicago | 41º47' | 87º47' | 185 | 27.6 | 5.30 | 3.47 | 100 | 1334 | Teco-Lste-Ushu | - |
| Davenport | 41º36' | 90º35' | 230 | 29.4 | 5.33 | 3.73 | 112 | 1356 | Teco-Lste-Ushu | - |
| Harrisburg | 37º48' | 88º32' | 122 | 24.5 | 6.31 | 3.54 | 234 | 1755 | Teco-Lmte-Lhum | - |
| Peoria | 40º40' | 89º41' | 199 | 27.9 | 5.45 | 3.40 | 115 | 1363 | Teco-Lste-Ushu | - |
| Springfield | 39º50' | 89º40' | 179 | 27.6 | 6.24 | 6.60 | 150 | 1460 | Teco-Umte-Lhum | - |
| Indiana |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Ace | 40º03' | 85º40' | 277 | 25.6 | 5.72 | 3.47 | 153 | 1400 | Teco-Lste-Ushu | - |
| Bedford | 38º50' | 86º26' | 222 | 23.9 | 6.94 | 3.62 | 179 | 1556 | Teco-Umte-Lhum | - |
| Columbus | 39º08' | 85º56' | 187 | 25.0 | 6.29 | 3.39 | 166 | 1478 | Teco-Umte-Lhum | - |
| Elkhart | 41º43' | 85º59' | 229 | 26.7 | 5.88 | 4.67 | 90 | 1245 | Teco-Lste-Ushu | - |
| Evansville | 38º03' | 87º32' | 116 | 24.5 | 6.50 | 3.20 | 214 | 1618 | Teco-Umte-Lhum | - |
| Goshen | 41º32' | 85º48' | 251 | 26.7 | 5.62 | 3.56 | 99 | 1272 | Teco-Lste-Ushu | - |
| Indianapolis | 39º44' | 86º16' | 241 | 25.6 | 5.81 | 3.52 | 138 | 1365 | Teco-Lste-Ushu | - |
| Monroe | 39º08' | 86º37' | 256 | 25.6 | 6.79 | 3.85 | 174 | 1506 | Teco-Lste-Lhum | - |
| Vermilion | 40º11' | 87º35' | 209 | 26.7 | 5.41 | 3.54 | 142 | 1417 | Teco-Umte-Ushu | - |
| Warsaw | 41º17' | 85º51' | 256 | 27.2 | 5.86 | 3.75 | 101 | 1317 | Teco-Lste-Ushu | - |
| Iowa |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Algona | 43º04' | 94º16' | 372 | 31.7 | 5.55 | 3.89 | 64 | 1200 | Teco-Lste-Ushu | |
| Ames | 41º59' | 93º37' | 283 | 30.0 | 5.57 | 4.04 | 74 | 1272 | Teco-Lste-Ushu | |
| Charles City | 43º04' | 92º36' | 344 | 31.7 | 5.68 | 4.16 | 54 | 1167 | Teco-Lste-Ushu | |
| Cherokee | 42º43' | 95º32' | 369 | 31.1 | 5.16 | 3.82 | 69 | 1234 | Teco-Lste-Ushu | - |
| Des Moines | 41º32' | 93º39' | 292 | 30.6 | 5.27 | 3.75 | 109 | 1333 | Teco-Lste-Ushu | - |
| Fort Dodge | 42º33' | 94º11' | 355 | 31.1 | 5.76 | 4.22 | 88 | 1256 | Teco-Lste-Ushu | - |
| Iowa City | 41º38' | 91º32' | 201 | 28.9 | 5.79 | 4.23 | 107 | 1345 | Teco-Lste-Ushu | - |
| Sioux City | 42º24' | 96º23' | 334 | 32.6 | 4.35 | 2.99 | 119 | 1305 | Teco-Lste-Ushu | - |
| Kansas |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Atchison | 39º34' | 95º10' | 326 | 28.3 | 5.41 | 3.99 | 168 | 1533 | Teco-Lste-Ushu | - |
| Colby | 39º25' | 101º02' | 968 | 26.7 | 3.28 | 2.62 | 149 | 1345 | Texe-Lste-Udry | - |
| Dodge City | 37º45' | 99º58' | 791 | 27.2 | 3.37 | 2.87 | 155 | 1506 | Texe-Umte-Udry | - |
| Edna | 37º07' | 95º21' | 280 | 25.0 | 5.33 | 3.30 | 230 | 1772 | Teco-Lmte-Ushu | - |
| Fort Scott | 37º47' | 94º46' | 279 | 25.6 | 5.92 | 3.66 | 220 | 1722 | Teco-Lmte-Ushu | - |
| Goodland | 39º21' | 101º42' | 1113 | 26.7 | 3.10 | 2.60 | 149 | 1345 | Texe-Lste-Udry | - |
| Herington | 38º42' | 96º48' | 453 | 27.8 | 4.81 | 3.35 | 178 | 1584 | Teco-Umte-Ushu | - |
| Hill City | 39º22' | 99º50' | 677 | 28.3 | 3.38 | 2.63 | 172 | 1511 | Texe-Umte-Udry | - |
| Hutton | 39º28' | 101º22' | 1042 | 26.7 | 3.10 | 2.80 | 149 | 1345 | Texe-Lste-Udry | Stp |
| Kansas City | 39º07' | 94º35' | 231 | 27.8 | 5.75 | 3.98 | 184 | 1589 | Teco-Umte-Ushu | - |
| Newton | 38º03' | 97º16' | 465 | 27.2 | 4.71 | 3.36 | 189 | 1639 | Teco-Umte-Lshu | - |
| Norton | 39º51' | 99º54' | 721 | 28.3 | 3.38 | 2.63 | 172 | 1511 | Texe-Umte-Udry | - |
| Topeka | 39º04' | 95º38' | 267 | 28.1 | 5.32 | 3.90 | 170 | 1526 | Teco-Umte-Ushu | - |
| Wichita | 37º39' | 97º25' | 406 | 28.3 | 4.29 | 3.35 | 209 | 1683 | Teco-Umte-Lshu | - |
| Kentucky |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Bowling | 36º57' | 86º25' | 165 | 22.8 | 6.94 | 3.83 | 242 | 1783 | Teco-Lmte-Lhum | - |
| Lexington | 38º02' | 84º36' | 299 | 23.7 | 7.10 | 3.99 | 193 | 1564 | Teco-Umte-Lhum | - |
| Louisville | 38º11' | 85º44' | 145 | 23.9 | 6.44 | 3.12 | 212 | 1637 | Teco-Umte-Lhum | - |
| Owensboro | 37º44' | 87º09' | 124 | 23.9 | 6.63 | 3.36 | 217 | 1678 | Teco-Umte-Lhum | - |
| Louisiana |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Abbeville | 29º58' | 92º05' | 5 | 15.0 | 5.92 | 6.14 | 454 | 2456 | Teoc-Lite-Ushu | - |
| Bogalusa | 30º48' | 89º51' | 36 | 16.7 | 6.41 | 5.51 | 426 | 2389 | Teoc-Uite-Lhum | - |
| Hammond | 30º31' | 90º24' | 12 | 15.6 | 6.19 | 5.74 | 439 | 2406 | Teoc-Uite-Lhum | - |
| Houma | 29º35' | 90º40' | 3 | 14.5 | 6.25 | 5.21 | 475 | 2511 | Trpl-Lmtr-Ushu | - |
| Lafayette | 30º12' | 91º59' | 13 | 15.6 | 5.98 | 5.63 | 441 | 2433 | Teoc-Uite-Ushu | - |
| Morehouse | 32º45' | 91º52' | 52 | 19.4 | 5.66 | 3.35 | 368 | 2272 | Teoc-Ltte-Ushu | - |
| New Iberia | 30º02' | 91º53' | 7 | 15.0 | 5.92 | 6.14 | 454 | 2456 | Teoc-Lite-Ushu | - |
| New Orleans | 30º02' | 90º01' | 2 | 15.6 | 5.77 | 5.56 | 460 | 2528 | Teoc-Lite-Ushu | - |
| Shreveport | 32º32' | 93º44' | 55 | 20.0 | 5.12 | 2.54 | 373 | 2294 | Teoc-Ltte-Ushu | - |
| Williams | 29º42' | 91º20' | 3 | 15.0 | 5.92 | 6.14 | 454 | 2456 | Teoc-Lite-Ushu | - |
| Maine |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Auburn | 44º02' | 70º17' | 89 | 28.8 | 6.75 | 4.06 | 13 | 1056 | Teco-Uste-Lhum | - |
| Bar Harbor | 44º26' | 68º21' | 26 | 23.9 | 7.69 | 4.40 | 23 | 1000 | Teco-Uste-Lhum | - |
| Caribou | 46º52' | 68º01' | 190 | 30.0 | 7.37 | 5.54 | -75 | 822 | Teco-Hbor-Lhum | - |
| Eastport | 44º54' | 67º00' | 20 | 21.7 | 7.60 | 4.84 | -38 | 850 | Teco-Hbor-Lhum | - |
| Lewistone | 44º02' | 70º15' | 61 | 28.3 | 6.75 | 4.06 | 13 | 1056 | Teco-Uste-Lhum | - |
| Portland | 43º39' | 70º18' | 20 | 26.1 | 6.47 | 3.28 | 30 | 1028 | Teco-Uste-Lhum | - |
| Presque Isle | 46º04' | 68º02' | 163 | 30.0 | 6.65 | 4.80 | -60 | 861 | Teco-Hbor-Lhum | - |
| Sanford | 43º23' | 70º42' | 74 | 25.6 | 8.23 | 3.53 | 58 | 1150 | Teco-Lste-Lhum | - |
| Maryland |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Baltimore | 39º15' | 76º32' | 5 | 23.9 | 6.69 | 4.54 | 212 | 1628 | Teco-Umte-Lhum | - |
| Cumberland | 39º36' | 78º45' | 238 | 23.3 | 6.70 | 3.90 | 170 | 1450 | Teco-Umte-Lhum | - |
| Easton | 38º48' | 76º04' | 20 | 22.8 | 6.74 | 4.72 | 204 | 1594 | Teco-Umte-Lhum | - |
| Frederick | 39º25' | 77º22' | 93 | 24.4 | 6.76 | 4.07 | 186 | 1517 | Teco-Umte-Lhum | - |
| Hagerstown | 39º42' | 77º44' | 215 | 23.9 | 6.44 | 3.92 | 177 | 1467 | Teco-Umte-Lhum | - |
| Phillips | 39º28' | 76º10' | 17 | 23.9 | 6.79 | 4.52 | 179 | 1494 | Teco-Umte-Lhum | - |
| Salisbury | 38º21' | 75º31' | 16 | 22.2 | 6.43 | 4.87 | 216 | 1606 | Teco-Umte-Lhum | - |
| Washington | 38º51' | 77º03' | 4 | 23.0 | 6.21 | 4.54 | 201 | 1668 | Teco-Umte-Lhum | - |
| Massachusetts |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Barnstable | 41º40' | 70º16' | 16 | 22.8 | 7.41 | 3.97 | 110 | 1211 | Teco-Lste-Lhum | - |
| Boire | 42º46' | 71º30' | 59 | 26.1 | 6.82 | 4.17 | 57 | 1133 | Teco-Lste-Lhum | - |
| Boston | 42º22' | 71º02' | 5 | 24.3 | 6.88 | 3.67 | 132 | 1312 | Teco-Lste-Lhum | - |
| Fitchburg | 42º33' | 71º45' | 107 | 26.1 | 7.05 | 4.46 | 78 | 1178 | Teco-Lste-Lhum | - |
| Harriman | 42º41' | 73º10' | 198 | 26.1 | 7.63 | 5.03 | 40 | 1083 | Teco-Uste-Lhum | - |
| Lawrence | 42º42' | 71º07' | 47 | 26.1 | 6.71 | 4.34 | 80 | 1194 | Teco-Lste-Lhum | - |
| Pittsfield | 42º26' | 73º18' | 357 | 25.6 | 7.91 | 5.37 | 17 | 1022 | Teco-Uste-Lhum | - |
| Worcester | 42º16' | 71º52' | 301 | 25.4 | 8.14 | 4.86 | 52 | 1099 | Teco-Uste-Lhum | - |
| Michigan |
| Locality | Lat. | Long. | Alt. m | Ic | Io | Ios2 | Itc | Tp | Bioclimate | Var. |
| Ann Arbor | 42º13' | 83º44' | 255 | 26.7 | 5.33 | 3.23 | 73 | 1200 | Teco-Lste-Ushu | - |
| Antrim | 44º59' | 85º11' | 187 | 27.2 | 5.16 | 3.36 | 17 | 1061 | Teco-Uste-Ushu | - |
| Branch | 41º56' | 85º03' | 291 | 26.7 | 5.82 | 3.78 | 89 | 1245 | Teco-Lste-Ushu | - |
| Cadillac | 44º16' | 85º25' | 398 | 27.8 | 6.07 | 3.81 | -17 | 983 | Teco-Uste-Lhum | - |
| Detroit | 42º24' | 83º06' | 191 | 26.7 | 5.33 | 3.44 | 87 | 1217 | Teco-Lste-Ushu | - |
| Hanley Field | 46º21' | 86º37' | 300 | 26.1 | 7.37 | 4.40 | -52 | 844 | Teco-Hbor-Lhum | - |
| Kellogg | 42º18' | 85º14' | 278 | 27.2 | 5.63 | 3.37 | 68 | 1222 | Teco-Lste-Ushu | - |
